Results
Testimonials
“Both the 96 day and 115/116 day corn looked beautiful. Planted around April 1st and the results have been impressive.”
— Joel, NC
“Spider mites got our whole area bad. Honestly this variety has some of the best health in a block that is tough to farm. Pretty exciting”
— Travis J., TX
“Being in dairy it seems that the margins get tighter every year. Hybrid85 gives us an advantage in feed costs and provides quality feed. It lets us keep more profit in our pocket.”
— Russ, OH
“Our ground is not the best, and usually, 80 to 100 bushels is what you get around here. But with Hybrid85, I got 120 bushels per acre. That's unheard of where we live. People would stop and ask, 'What kind of corn is that? How do you have corn when nobody else does?' ... Maybe it's the Hybrid85.”
— Charles, SC
“The weeds I have, glyphosate doesn't do a good job anyway, so it just makes sense to plant conventional, especially with the performance I saw. It sure helps out on maximizing net profit per acre. Just a no brainer for me!”
— Bee, NE
“I was very impressed with the corn silage yield! It was the 4th year corn on corn and I expected a drop from previous years, but it clearly was a significant gain instead. No doubt, the better seed price helped just because it was two thirds the price I had paid previous years — even with the shipping cost added. Then the increased yield boosted profits even more!”
— Jerry, WI
“Best silage I have chopped off of that 80. Hauling in the silage was fun this year! It was yielding so well that we had trucks lining up to the dump, and the silage was flowing like shelled corn due to the high grain content.”
— Carl, KS
“In this area, H117SC9 is a home run. For dryland acres around here, it's the one! It blew us away with how well it took to the lighter soils and handled the heat and drought we had. Those stalks at low pop were almost the size of a can drink.”
— Aubrey, AL
“Definitely a positive ROI on net profit per acre. Out-performed anything else we planted, but at a much better price point.”
— Kevin, AL
“Banker was on edge. Told him to relax — I need to make money and it worked even with the year we had. Net. Profit Up! 200 bag order first year... will try again because it helped my bottom line.”
— John, IN
“All in all one of the best crops we have had in years.”
— Kaleb, NC
“The best corn silage crop I've ever raised. Even my insurance adjuster said it was the best silage he has looked at in the area.”
— Dale, MN
“We had the 114 day hybrid go 274 bushel at 15.8% moisture on a field-wide, irrigated pivot. I will take a yield like that any day of the week, while putting an extra $53/acre back in my pocket from seed savings per acre!”
— Tim, NE
“Hybrid85 does the job it says it will. I tried a few bags in 2020, and now it's all I'm planting for 2021. I don't know a better testament than that.”
— Alan, UT
“Go give Hybrid85 a try on a little bit of your acres. After I penciled out the math, it worked for me, why can't it work for you?”
— Miles, NY
“Hybrid85 was by far the best corn in this whole area.”
— Charles S., OH
“Hybrid85's corn was the most beautiful corn I have ever raised. I'm definitely planning to buy more seed from them.”
— Freddie A., LA
“At first glance when you see $85/bag you wonder if the genetics can perform. The varieties we tried this year definitely had the genetics to perform. We grew our first 20 kernel around cob this year with Hybrid85.”
— Ted C., NV
“That 105 day is the best yielding corn I've got here compared with 3 other competitors.”
— Todd B., NE
“More than half of its over 8 feet tall with 2 to 3 ears per plant. Looks amazing.”
— Kyle G., OH
“This was my first year switching to conventional corn and I was more profitable and grew some of the best yields and quality with Hybrid85.”
— Jeff S., MI
“This Hybrid85 corn is gonna end up costing me a lot of money because I'm probably gonna have to build more grain storage.”
— Tyler P., NE
“Hybrid85 has definitely been a game changer not only for my pocket but for our tough soils as well, for us down here in Texas.”
— Ruben C., TX
“Very impressed with Hybrid85.”
— James M., MO
“Pretty excited with your product so far. I've been doing infield ear pulls all summer and it looks like toward the end here the Hybrid85 pulled away.”
— Tom P., IA
“Not bad for 15-18 inch rain and 70 units N. I love it”
— Travis W., KS
“It's growing like crazy! It is the tallest field in the county!”
— Dave D., IN
“I'm tickled with how it all looks. Plants look great! Inputs are killing us these days. One of the reasons I sure hope you guys are very successful.”
— Danny O., AL
“I'm very impressed so far with what you guys sold me. The results I'm getting have just been phenomenal. Honestly one of the best crop I've raised in the past 18 years.”
— Jason B., WI
“This year it's 81/2 to 9 feet tall! Looks awesome.”
— Paul H., MN
Yield Data
| State | AL | AL | AL | AL | AL | AL | AL | AL | AL | AL | AL | AR | CO | CO | CO | DE | DE | GA | GA | GA | GA | GA | GA | GA | GA | GA | GA | GA | IA | IA | IA | IA | IA | IA | IA | IA | IA | IA | IA | IA | IA | IA | IA | IA | IA | IL | IL | IL | IL | IL | IL | IL | IL | IL | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | KS | KS | KS | KS | KS | KS | KS | KS | KS | KS | KS | KS | KS | KS | KY | KY | KY | KY | KY | KY | KY | KY | LA | LA | LA | LA | LA | LA | LA | LA | MD | MD | MD | MD | MD | MD | MD | MD | MD | MI | MI | MI | MI | MI | MI | MI | MI | MI | MI | MI | MI | MI | MI | MN | MN | MN | MN | MN | MN | MN | MN | MN | MN | MO | MO | MO | MO | MO | MO | MO | MO | MO | MO | MO | MO | MO | MO | MO | MO | MS | MS | MS | MS | MS | MS | MT | MT | Minnesota | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | ND | ND | ND | ND | ND | ND | ND | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NJ | NJ | NV | NY | NY | NY | NY | NY | NY | NY | NY | NY | NY | NY | NY | NY | NY | NY | NY | NY | NY | Nebraska | Nebraska | Nebraska | OH | OH | OH | OH | OH | OH | OH | OH | OH | OH | OH | OH | OH | OH | OH | OH | OK | OR | PA | PA | PA | PA | PA | PA | PA | PA | PA | PA | PA | PA | PA | PA | PA | SC | SC | SD | SD | SD | SD | TN | TN | TN | TN | TN | TX | TX | TX | TX | TX | TX | TX | TX | TX | TX | TX | TX | UT | UT | UT | UT | UT | UT | UT | VA | VA | VA | WA | WA | WA | WA | WI | WI | WI | WI | WI | WI | WI | WI | WI | WI | WI | WI | WI | WI | WI | WI | WI | WI | WI | WI | WI | WI | WI | WI | WI | WI | WI | WI | WI | WI | WI | WI | WV | WV | WV | WY | WY | WY | |
| Hybrid | 25P05 | H117SC | H117SC | H87C | H113 | H117SC | H3163 | H114+ | H117SC | H117SC | 24P17 | H116S - Bargain | 23X14 | H98SC | 24P02 | 42X14 | H112+ | 23B50 | H117SC | H112+ | H3163 | H117SC | H117SC | H117SC | 23X14 | 25D19 | H117SC | 25P16 | 25P16 | 23P66 | 23P11 | 24X09 | 23B50 | 23P66 | 23P66 | 24X97 | 24X05 | H117SC | H105C9 | H103C9 | H112+ | H102C | H112+ | 23D13 | H109S+ | 42X16 | 23P66 | 24P14 | 23P66 | H112+ | 23X14 | H113 | H117SC | H112+ | H113 | 23P66 | 24P02 | 24X06 | 24X09 | H117SC | H97C | H112+ | H109S+ | 23P11 | 23P12 | H104S | 23P12 | H109S+ | 23P11 | 23D13 | 23X14 | 23P12 | 25X08 | H117SC | 24X18 | 23B50 | 24X18 | 24X18 | H117SC | 23B50 | 23B50 | H112+ | H104S | H104S | H117SC | H104S | 42X14 | H117SC | 24X18 | 24X09 | 23Y18 | H117SC | 23D13 | 23X14 | 23P66 | H117SC | H113 | H117SC | H117SC | 24X18 | 24X18 | 25P16 | 24P17 | 23B50 | H97C | H112+ | H104S | H112+ | H112+ | H3163 | 23D13 | 23B50 | 24P96 | 24P96 | 23X90 | H3751 | H3751 | H105C9 | H105C9 | H100C | H97C | 25P92 | 24P96 | 25P92 | 25X87 | 25X08 | 23P94 | H98SC | H98SC | H87C | H80C | H87C | 23X14 | 24P96 | 24X79 | H3751 | 24X18 | 24X18 | H112+ | 23X16 | 24X18 | H114+ | H109S+ | H117SC | H114+ | 23X14 | 23X16 | 23D13 | H116S | H116S | 24X05 | 25D18 | 24P17 | 24X18 | 42X16 | 25D19 | 24P17 | 25D19 | 24X79 | 24P82 | H97C | 24P17 | H113 | H117SC | H113 | H117SC | H98SC | H117SC | 23X16 | H117SC | 23X16 | H116S | H117SC | 24P17 | 24P96 | H87C | H87C | 23X84 | 25X87 | 25X77 | 24X79 | 24X05 | 23B50 | 24P14 | 42X14 | 42X14 | 23B50 | 23P94 | H104S | H117SC | H97C | H103C9 | H97C | H97C | H104S | H104S | H105C9 | H105C9 | H109S+ | H109S+ | H112+ | H112+ | H113 | H113 | H114+ | H114+ | H117SC | H117SC | H109S+ | 23B50 | 23P66 | 42X14 | 23B50 | 23P66 | 23B50G | 25X14 | 24P14 | 23B50 | 23B50 | 23D13 | 23P12 | H114+ | 24X97 | 24P82 | 24P96 | 24P96 | 24P82 | H80C | H104S | H80C | H91C | H94C9 | H98SC | H98SC | 23X84 | 23X84 | 23X84 | 23P94 - Bargain | 25X01 | 24X79 | H109S+ | H114+ | H114+ | 23X90 | 24X04 | 24X18 | 24X18 | H112+ | 24X12 | H109S+ | H97C | H97C | H113 | 23P66 | 23X16 | 23P11 | 23P12 | 24P96 | 23Y18 | 23X16 | H90C | 23P12 | 23P12 | H90C | H87C | H98SC | H98SC | H117SC | H98SC | H98SC | H104S | H98SC | 24X79 | 25P88 | 25P91 | 24P82 | 25P16 | 24P17 | H90C | H97C | H114+ | H97C | 23P66 | 23X16 | H117SC | 25D13 | 42X16 | H117SC | H117SC | 23X16 | H117SC | H117SC | 25D18 | 52X18 | 24P17 | 25D19 | 24P17 | 25D19 | 42X16 | 24P96 | 24X05 | 23X84 | H109S+ | H114+ | H97C | H3751 | 23B50 | H117SC | 23P12 | H90C | H87C | H91C | H87C | 24X97 | 24P96 | 23X84 | 24P96 | H3751 | 24X09 | 24X09 | H3751 | 24X79 | H97C | H117SC | H104S | H98SC | H87C | H98S1 | H104S | H3751 | H109S+ | H87C | 23X84 | 23X84 | 25P05 | 25P92 | H3751 | 25P03 | 24P02 | 24P96 | 25X74 | 24X79 | 25X77 | 25X01 | H3751 | 23P12 | H98SC | H3751 | 24P02 | 24X05 | 25X01 |
| Relative Maturity | 105 day | 117 day | 117 day | 87 day | 113 day | 117 day | 119 day | 114 day | 117 day | 117 day | 117 day | 116 day | 114 day | 98 day | 102 day | 114 day | 112 day | 112 day | 117 day | 112 day | 119 day | 117 day | 117 day | 117 day | 114 day | 119 day | 117 day | 116 day | 116 day | 113 day | 111 day | 109 day | 112 day | 113 day | 113 day | 97 day | 105 day | 117 day | 105 day | 103 day | 112 day | 102 day | 112 day | 113 day | 109 day | 116 day | 113 day | 114 day | 113 day | 112 day | 114 day | 113 day | 117 day | 112 day | 113 day | 113 day | 102 day | 106 day | 109 day | 117 day | 97 day | 112 day | 109 day | 111 day | 112 day | 104 day | 112 day | 109 day | 111 day | 113 day | 114 day | 112 day | 108 day | 117 day | 118 day | 112 day | 118 day | 118 day | 117 day | 112 day | 112 day | 112 day | 104 day | 104 day | 117 day | 104 day | 114 day | 117 day | 118 day | 109 day | 111 day | 117 day | 113 day | 114 day | 112 day | 117 day | 113 day | 117 day | 117 day | 118 day | 118 day | 116 day | 117 day | 112 day | 97 day | 112 day | 104 day | 112 day | 112 day | 119 day | 113 day | 112 day | 96 day | 96 day | 90 day | 95 day | 95 day | 105 day | 105 day | 100 day | 97 day | 92 day | 96 day | 92 day | 87 day | 108 day | 94 day | 98 day | 98 day | 87 day | 80 day | 87 day | 114 day | 96 day | 79 day | 95 day | 118 day | 118 day | 112 day | 116 day | 118 day | 114 day | 109 day | 117 day | 114 day | 114 day | 116 day | 113 day | 116 day | 116 day | 105 day | 118 day | 117 day | 118 day | 116 day | 119 day | 117 day | 119 day | 79 day | 82 day | 97 day | 117 day | 113 day | 117 day | 113 day | 117 day | 98 day | 117 day | 116 day | 117 day | 116 day | 116 day | 117 day | 117 day | 96 day | 87 day | 87 day | 84 day | 87 day | 77 day | 79 day | 105 day | 112 day | 114 day | 114 day | 114 day | 112 day | 94 day | 104 day | 117 day | 97 day | 103 day | 97 day | 97 day | 104 day | 104 day | 105 day | 105 day | 109 day | 109 day | 112 day | 112 day | 113 day | 113 day | 114 day | 114 day | 117 day | 117 day | 109 day | 112 day | 112 day | 114 day | 112 day | 113 day | 112 day | 114 day | 114 day | 112 day | 112 day | 113 day | 112 day | 114 day | 97 day | 82 day | 96 day | 96 day | 82 day | 80 day | 104 day | 80 day | 91 day | 94 day | 98 day | 98 day | 84 day | 84 day | 84 day | 94 day | 101 day | 79 day | 109 day | 114 day | 114 day | 90 day | 104 day | 118 day | 118 day | 112 day | 112 day | 109 day | 97 day | 97 day | 113 day | 113 day | 116 day | 111 day | 112 day | 96 day | 111 day | 116 day | 90 day | 112 day | 112 day | 90 day | 87 day | 98 day | 98 day | 117 day | 98 day | 98 day | 104 day | 98 day | 79 day | 88 day | 91 day | 82 day | 116 day | 117 day | 90 day | 97 day | 114 day | 97 day | 113 day | 116 day | 117 day | 113 day | 116 day | 117 day | 117 day | 116 day | 117 day | 117 day | 118 day | 118 day | 117 day | 119 day | 117 day | 119 day | 116 day | 96 day | 105 day | 84 day | 109 day | 114 day | 97 day | 95 day | 112 day | 117 day | 112 day | 90 day | 87 day | 91 day | 87 day | 97 day | 96 day | 84 day | 96 day | 95 day | 109 day | 109 day | 95 day | 79 day | 97 day | 117 day | 104 day | 98 day | 87 day | 98 day | 104 day | 95 day | 109 day | 87 day | 84 day | 84 day | 105 day | 92 day | 95 day | 103 day | 102 day | 96 day | 74 day | 79 day | 77 day | 101 day | 95 day | 112 day | 98 day | 95 day | 102 day | 105 day | 101 day |
| Year Grown | 2025 | 2019 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2025 | 2025 | 2023 | 2021 | 2025 | 2025 | 2024 | 2025 | 2024 | 2021 | 2023 | 2023 | 2023 | 2023 | 2023 | 2025 | 2025 | 2025 | 2025 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2019 | 2019 | 2019 | 2021 | 2021 | 2023 | 2023 | 2023 | 2025 | 2024 | 2024 | 2024 | 2024 | 2024 | 2020 | 2021 | 2022 | 2022 | 2024 | 2024 | 2024 | 2024 | 2019 | 2019 | 2021 | 2021 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2025 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2020 | 2020 | 2020 | 2020 | 2020 | 2025 | 2024 | 2024 | 2024 | 2024 | 2019 | 2023 | 2023 | 2023 | 2024 | 2020 | 2020 | 2020 | 2025 | 2025 | 2025 | 2025 | 2024 | 2021 | 2021 | 2021 | 2023 | 2023 | 2023 | 2023 | 2025 | 2024 | 2024 | 2024 | 2024 | 2024 | 2020 | 2019 | 2021 | 2023 | 2025 | 2025 | 2025 | 2025 | 2026 | 2024 | 2020 | 2020 | 2020 | 2020 | 2023 | 2023 | 2025 | 2025 | 2025 | 2024 | 2024 | 2024 | 2024 | 2024 | 2022 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2025 | 2025 | 2024 | 2024 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2019 | 2024 | 2020 | 2019 | 2021 | 2021 | 2021 | 2022 | 2023 | 2023 | 2023 | 2023 | 2023 | 2025 | 2024 | 2020 | 2022 | 2023 | 2025 | 2025 | 2025 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2025 | 2020 | 2019 | 2019 | 2019 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2023 | 2023 | 2023 | 2023 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2023 | 2023 | 2022 | 2024 | 2024 | 2024 | 2024 | 2024 | 2020 | 2020 | 2021 | 2021 | 2021 | 2021 | 2021 | 2023 | 2023 | 2023 | 2023 | 2025 | 2025 | 2020 | 2020 | 2020 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2020 | 2020 | 2020 | 2020 | 2025 | 2023 | 2023 | 2023 | 2025 | 2025 | 2023 | 2020 | 2024 | 2024 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2021 | 2021 | 2021 | 2025 | 2026 | 2026 | 2025 | 2025 | 2025 | 2020 | 2019 | 2020 | 2023 | 2024 | 2024 | 2021 | 2025 | 2025 | 2021 | 2022 | 2023 | 2023 | 2023 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2024 | 2024 | 2024 | 2020 | 2020 | 2021 | 2023 | 2024 | 2021 | 2023 | 2021 | 2021 | 2021 | 2021 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2019 | 2019 | 2021 | 2021 | 2021 | 2022 | 2022 | 2022 | 2022 | 2022 | 2023 | 2023 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2024 | 2022 | 2022 | 2025 | 2025 | 2025 |
| Grown For | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Silage | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Silage | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Silage | Grain | Grain | Silage | Silage | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Silage | Silage | Grain | Grain | Grain | Grain | Grain | Grain | Silage | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Silage | Grain | Grain | Grain | Silage | Grain | Grain | Grain | Silage | Silage | Grain | Silage | Silage | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Silage | Grain | Grain | Grain | Silage | Silage | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Silage | Silage | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Silage | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Silage | Silage | Grain | Grain | Grain | Grain | Grain | Silage | Grain | Grain | Grain | Silage | Grain | Grain | Grain | Grain | Grain | Silage | Grain | Grain | Silage | Grain | Grain | Silage | Grain | Silage | Grain | Grain | Silage | Silage | Grain | Grain | Grain | Silage | Grain | Grain | Grain | Grain | Silage | Grain | Silage | Silage | Grain | Grain | Silage | Silage | Grain | Grain | Silage | Grain | Silage | Grain | Grain | Grain | Silage | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Silage | Grain | Grain | Grain | Grain | Silage | Silage | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Silage | Silage | Grain | Grain | Grain | Grain | Silage | Silage | Silage | Silage | Silage | Silage | Grain | Grain | Grain | Grain | Silage | Grain | Grain | Grain | Grain | Silage | Silage | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Silage | Silage | Grain | Grain | Grain | Grain |
| Yield (Avg) | 90-166 bu/ac | 100-200 bu/ac | 110-120 bu/ac | 125.6 bu/ac | 207 bu/ac | 213 bu/ac | 195.8 bu/ac | 195.86 bu/ac | 170 bu/ac | 160 bu/ac | 157 average bu/ac | 140 bu/ac | 160-170 bu/ac | 21 ton/ac | 240 average bu/ac | 245 average bu/ac | 170 bu/ac | 220 bu/ac | 160 bu/ac bu/ac | 325 bu/ac | 222 bu/ac | 200 bu/ac | 130 bu/ac | 90-115 bu/ac | 110-115 bu/ac | 120.87 bu/ac | 98.32 bu/ac | 200 bu/ac | 130-160 depending on pop bu/ac | 239 bu/ac | 230-240 bu/ac | 230-240 bu/ac | 201.8 bu/ac | 228.8 bu/ac | 200-260 bu/ac | 190 bu/ac | 211 bu/ac | 220 bu/ac | 160-170 bu/ac | 160-170 bu/ac | 210 bu/ac | 22 ton/ac | 189 bu/ac | 153 bu/ac | 240 bu/ac | 180-200 bu/ac | 200+ bu/ac | 200+ bu/ac | 160-170 bu/ac | 160+ bu/ac | 150-160 bu/ac | 206 bu/ac | 185 bu/ac | 257 bu/ac | 257 bu/ac | 300 bu/ac | 150-200 bu/ac | 150-200 bu/ac | 180 bu/ac | 150-220 bu/ac | 180-200 bu/ac | 198-230 bu/ac | 198-230 bu/ac | 175-200 bu/ac | 175-200 bu/ac | 175-180 bu/ac | 188 bu/ac | 200 bu/ac | 224 bu/ac | 243 bu/ac | 236 bu/ac | 225 bu/ac | 200 bu/ac | 110-122 bu/ac | 19 ton/ac | 140 bu/ac | 190 bu/ac | 12 ton/ac | 13.67 ton/ac | 91 bu/ac | 118 bu/ac | 220 bu/ac | 115 bu/ac | 146 bu/ac | 125-135 bu/ac | 100 bu/ac | 115 bu/ac | 16 ton/ac | 16 ton/ac | 125 bu/ac | 130-205 bu/ac | 160-180 bu/ac | 190 bu/ac | 190-200 bu/ac | 220 bu/ac | 20-22 ton/ac | 145 bu/ac | 130 bu/ac | 165 bu/ac | 156 bu/ac | 156 bu/ac | 160 bu/ac | 150 bu/ac | 135 bu/ac | 220-270 bu/ac | 220-230 bu/ac | 178 bu/ac | 150 bu/ac | 170 bu/ac | 170 bu/ac | 145 bu/ac | 140 bu/ac | 212 bu/ac | 157 average bu/ac | 159 bu/ac | 165-188 bu/ac | 220 bu/ac | 165 bu/ac | 180 bu/ac | 155 bu/ac | 228 bu/ac | 120-190 bu/ac | 214-230 bu/ac | ~200 bu/ac | 180 bu/ac | 240 bu/ac | 150 field average bu/ac | 220 bu/ac | 32 ton/ac | 195 bu/ac | 120 bu/ac | 170 bu/ac | 22 ton/ac | 204 bu/ac | 152 bu/ac | ~200 bu/ac | 30 ton/ac | 21-22 ton/ac | 200+ bu/ac | 27 ton/ac | 25 ton/ac | 170 bu/ac | 170-180 bu/ac | 170-180 bu/ac | 170-180 bu/ac | 245 bu/ac | 245 bu/ac | 235 bu/ac | 20 ton/ac | 220 bu/ac | 150-160 bu/ac | 180-200 bu/ac | 21.5 ton/ac | 23 ton/ac | 195 bu/ac | 183 bu/ac | 205 bu/ac | 180 bu/ac | 150-200+ bu/ac | 150-200+ bu/ac | 150 bu/ac | 130-180 bu/ac bu/ac | 120 bu/ac | 100 bu/ac | 145 bu/ac | 125-145 bu/ac | 18-20 ton/ac | 18-21 ton/ac | 148 bu/ac | 150 bu/ac | 110 bu/ac | 105 bu/ac | 105 bu/ac | 150 bu/ac | 200+ bu/ac | 108 bu/ac | 153 bu/ac | 96 bu/ac | ~200 bu/ac | 166 bu average bu/ac | 130 average bu/ac | 226 (200-240) bu/ac | 240 bu/ac | 250+ bu/ac | 200-210 bu/ac | 190 bu/ac | 197 field average bu/ac | 27 ton/acre ton/ac | 130-150 bu/ac | 198 bu/ac | 160 bu/ac | 170-180 bu/ac | 162.56 bu/ac | 203.68 bu/ac | 191.87 bu/ac | 166.35 bu/ac | 243.94 bu/ac | 276.52 bu/ac | 278.88 bu/ac | 259.69 bu/ac | 185.37 bu/ac | 291.36 bu/ac | 245.93 bu/ac | 215.23 bu/ac | 230.45 bu/ac | 303.9 bu/ac | 200.86 bu/ac | 196.57 bu/ac | 226 bu/ac | 241 bu/ac | 231 bu/ac | 244 bu/ac | 175-180 bu/ac | 197 bu/ac | 93 bu/ac | 180 bu/ac | 255 bu/ac | 270 bu/ac | 165 bu/ac | 250-280 bu/ac | 250-280 bu/ac | 25 ton/ac | 17-18 ton/ac | 170-180 bu/ac | ~200 bu/ac | 165 bu/ac | 160-180 bu/ac | 170-180 bu/ac | 20 ton/ac | 140-170 bu/ac | 140-170 bu/ac | 170 bu/ac | 18-20 ton/ac | 120-220 bu/ac | 160-180 bu/ac | 270-300 bu/ac | 170-180 bu/ac | 180 bu/ac | 22 ton/ac | ~200 bu/ac | 240s bu/ac | 26.6 ton/ac | 274 bu/ac | 160 bu/ac | 22-23 ton/ac | 150-170 bu/ac | 22-25 ton/ac | 125 bu/ac | 150-170 bu/ac | 25 ton/ac | 25 ton/ac | 175 bu/ac | 142 bu/ac | 240-250 bu/ac | 25-30 ton/ac | 185 bu/ac | 185 bu/ac | 150 bu/ac | 260 bu/ac | 20-22 ton/ac | 155 bu/ac | 15-16 ton/ac | 15-16 ton/ac | 150 bu/ac | 150 bu/ac | 24/28 ton/ac | 20 ton/ac | 120 bu/ac | 130 bu/ac | 16 ton/ac | 190 bu/ac | 15 ton/ac | 170 bu/ac | 110 bu/ac | 110 bu/ac | 15 ton ton/ac | 152 bu/ac | 225 bu/ac | 150 bu/ac | 159 bu/ac | 190 bu/ac | 280-290 bu/ac | 100-175 bu/ac | ~200 bu/ac | 172 bu/ac | 240 bu/ac | 201 bu/ac | 15 ton/ac | 67-71 bu/ac | 89.28 bu/ac | 98.21 bu/ac | 70-105 bu/ac | 28-30 ton/ac | 28-30 ton/ac | 125-150 bu/ac | 54 bu/ac | 54 bu/ac | 120-150 bu/ac | 120-150 bu/ac | 230-250 bu/ac | 210 bu/ac | 175 bu/ac | 26.3 ton/ac | 28.2 ton/ac | 238 avg bu/ac | 240 bu/ac | 190 bu/ac bu/ac | 190 bu/ac | 20 ton/ac | 19-20 ton/ac | 19-20 ton/ac | 19-20 ton/ac | 19-20 ton/ac | 27 ton/acre ton/ac | 165 bu/ac | 174 bu/ac | 200 bu/ac | 200 bu/ac | 17 ton/ac | 190-200 bu/ac | 160 bu/ac | 120-130 bu/ac | 160 bu/ac | 30 ton/ac | 30-40 ton/ac | 218 bu/ac | 218 bu/ac | 180 bu/ac | 180 bu/ac | 217 bu/ac | 150-180 bu/ac | 120-200 bu/ac | 189 bu/ac | 186.46 bu/ac | 200 bu/ac | 211.22 bu/ac | 216.58 bu/ac | 249.22 bu/ac | 220.32 bu/ac | 203.03 bu/ac | 160 bu/ac | 200 bu/ac | 180 bu/ac | 201 bu/ac | 210 bu/ac | 15-17 ton/ac | 20-22 ton/ac | 170 bu/ac | 230-240 bu/ac | 258 bu/ac | 220-240 bu/ac |
