Results
From the Farmer's Mouth
Recent Stories
"It lets you keep more profit in your pocket" — Russ, Ohio
Lauryn Higgins - 3/23/2021
Quality and performance were the top priorities when Ohio dairy farmer Russ Stoltzfus went shopping for the right corn seed for silage.
"The best corn silage crop I've ever raised" — Dale, Minnesota
Lauryn Higgins - 3/10/2021
When it comes to finding the right corn for your operation, Dale Norgrenās best advice is to put in the time and do your research.
"We're All Growing Hybrid85" — Alan, Utah
Lauryn Higgins - 3/1/2021
When Alan Willams was looking for a new seed company to buy from, he had a few questions for us. But even before his field test results came in, Alanās neighbors were asking questions.
"Pencil Out the Math" — Miles, New York
Lauryn Higgins - 2/23/2021
We caught up with Miles Perry to see how Hybrid85 performed on his organic farm in upstate New York on field test results, trusting seed companies (or not), and what he'd tell his buddies about Hybrid85.
'What Hybrid85 Allows the Farmer to do Makes all the Difference' - Successful Farming
Lauryn Higgins - 1/5/2021
We founded Hybrid85 on the principle of helping farmers maximize net profit per acre, and it means a great deal to have Successful Farming Magazine highlight that.
Testimonials
"Go give Hybrid85 a try on a little bit of your acres. After I penciled out the math, it worked for me, why can't it work for you?"
— Miles, New York
"Hybrid85 does the job it says it will. I tried a few bags in 2020, and now itās all Iām planting for 2021. I donāt know a better testament than that."
— Alan, Utah
"We had the 114 day hybrid go 274 bushel at 15.8% moisture on a field-wide, irrigated pivot. I will take a yield like that any day of the week, while putting an extra $53/acre back in my pocket from seed savings per acre!"
— Tim, Nebraska
"The best corn silage crop I've ever raised. Even my insurance adjuster said it was the best silage he has looked at in the area."
— Dale, Minnesota
"All in all one of the best crops we have had in years."
— Kaleb, North Carolina
"Banker was on edge. Told him to relax — I need to make money and it worked even with the year we had. Net. Profit Up! 200 bag order first year... will try again because it helped my bottom line."
— John, Indiana
"Definitely a positive ROI on net profit per acre. Out-performed anything else we planted, but at a much better price point. Excited to give it another go in 2020!"
— Kevin, Alabama
"In this area, H117SC9 is a home run. For dryland acres around here, it's the one! It blew us away with how well it took to the lighter soils and handled the heat and drought we had. Those stalks at low pop were almost the size of a can drink."
— Aubrey, Alabama
"Best silage I have chopped off of that 80. Hauling in the silage was fun this year! It was yielding so well that we had trucks lining up to the dump, and the silage was flowing like shelled corn due to the high grain content."
— Carl, Kansas
"I was very impressed with the corn silage yield! It was the 4th year corn on corn and I expected a drop from previous years, but it clearly was a significant gain instead. No doubt, the better seed price helped just because it was two thirds the price I had paid previous years — even with the shipping cost added. Then the increased yield boosted profits even more!"
— Jerry, Wisconsin
"The weeds I have, glyphosate doesn't do a good job anyway, so it just makes sense to plant conventional, especially with the performance I saw. It sure helps out on maximizing net profit per acre. Just a no brainer for me!"
— Bee, Nebraska
"āOur ground is not the best, and usually, 80 to 100 bushels is what you get around here. But with Hybrid85, I got 120 bushels per acre. Thatās unheard of where we live. People would stop and ask, āWhat kind of corn is that? How do you have corn when nobody else does?ā ... Maybe it's the Hybrid85.ā"
— Charles, South Carolina
Yield Data
State | AL | AL | AL | AL | AL | AL | AL | AL | AL | AR | CO | GA | GA | GA | GA | GA | GA | IA | IA | IA | IA | IA | IA | IA | IA | IL | IL | IL | IL | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | KS | KS | KS | KS | KS | KY | KY | KY | KY | LA | LA | LA | MD | MD | MD | MD | MD | MD | MD | MI | MI | MI | MI | MN | MN | MN | MN | MN | MN | MN | MO | MO | MO | MO | MO | MO | MO | MO | MO | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | ND | ND | ND | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NJ | NJ | NV | NY | NY | NY | NY | NY | NY | NY | NY | NY | NY | NY | OH | OH | OH | OH | OH | OH | OH | OK | OR | PA | PA | PA | PA | PA | PA | PA | PA | PA | SD | SD | SD | SD | TN | TN | TX | TX | TX | TX | TX | UT | UT | UT | UT | VA | VA | WA | WA | WA | WA | WI | WI | WI | WI | WI | WI | WI | WI | WI | WI | WI | WI | WV | WV |
Hybrid | H87C9 | H113C | H114+ | H117SC9 | H117SC9 | H117SC9 | H117SC9 | H117SC9 | H3163 | 23X14 | H98SC9 | H112C | 23X14 | H117SC | H117SC | H117SC | H3163 | H102C | H103C9 | H105C9 | H109S+ | H112+ | H112C | 23D13 | H117SC9 | H112+ | H113 | H113C | H117SC9 | H97C9 | H104S | H109S+ | H109A1 | 23P11 | 23P11 | 23P12 | 23P12 | H112C | 23P12 | 23D13 | 23X14 | H117SC9 | H104SC | H104SC | H104SC | H112C | H117SC9 | 23P66 | 23D13 | 23X14 | H117SC9 | H113C | H117SC9 | H117SC9 | H97C9 | H104SC | H112+ | H112+ | H112C | 23D13 | H3163 | H97C | H100C | H105C9 | H105C9 | H80C | H87C9 | H87C | H97C9 | H98SC9 | H98SC9 | 23X14 | H109S+ | 23D13 | 23X14 | H114+ | H114+ | H116S | 23X16 | H116S | H117SC | H98SC9 | H113C | H113C | H116S | 23X16 | 23X16 | H117SC9 | H117SC | H117SC9 | H117SC | H117SC | 23X84 | H87C | H87C9 | H97C9 | H97C9 | H97C9 | H103C9 | H104SC | H104SC | H104SC | H105C9 | H105C9 | H109S+ | H109SC | H109SC | H109SC | 23B50 | H112C | H112C | 23P66 | H113C | H113C | H114C | H114C | H114C | 42X14 | H114C | H117SC9 | H117SC9 | H117SC9 | 23P12 | 23D13 | H114+ | H80C | H80C | 23X84 | 23X84 | 23X84 | H91C | 23P94 - Bargain | H94C9 | H98SC9 | H98SC9 | H104SC | H97C9 | H97C9 | H109SC | 23P11 | 23P12 | H113C | 23X16 | 23X16 | H90C | H87C9 | H90C | H98SC9 | H98SC9 | H98SC9 | H98SC9 | H98SC9 | H104SC | H117SC9 | H90C | H97C9 | H97C | H114C | H117SC9 | H117SC9 | 23X16 | H117SC9 | H117SC | H117SC | H117SC | H3751 | H97C9 | H109SC | H114C | 23P12 | H117SC9 | H87C9 | H87C9 | H90C | H91C | 23X84 | 23X84 | H87C | H87C9 | H3751 | H97C9 | H98S1 | H98SC9 | H104SC | H104S | H109S+ | H117SC9 | H3751 | H98SC |
Relative Maturity | 87 day | 113 day | 114 day | 117 day | 117 day | 117 day | 117 day | 117 day | 119 day | 114 day | 98 day | 112 day | 114 day | 117 day | 117 day | 117 day | 119 day | 102 day | 103 day | 105 day | 109 day | 112 day | 112 day | 113 day | 117 day | 112 day | 113 day | 113 day | 117 day | 97 day | 104 day | 109 day | 109 day | 111 day | 111 day | 112 day | 112 day | 112 day | 112 day | 113 day | 114 day | 117 day | 104 day | 104 day | 104 day | 112 day | 117 day | 112 day | 113 day | 114 day | 117 day | 113 day | 117 day | 117 day | 97 day | 104 day | 112 day | 112 day | 112 day | 113 day | 119 day | 97 day | 100 day | 105 day | 105 day | 80 day | 87 day | 87 day | 97 day | 98 day | 98 day | 114 day | 109 day | 113 day | 114 day | 114 day | 114 day | 116 day | 116 day | 116 day | 117 day | 98 day | 113 day | 113 day | 116 day | 116 day | 116 day | 117 day | 117 day | 117 day | 117 day | 117 day | 84 day | 85 day | 87 day | 97 day | 97 day | 97 day | 103 day | 104 day | 104 day | 104 day | 105 day | 105 day | 109 day | 109 day | 109 day | 109 day | 112 day | 112 day | 112 day | 113 day | 113 day | 113 day | 114 day | 114 day | 114 day | 114 day | 114 day | 117 day | 117 day | 117 day | 112 day | 113 day | 114 day | 80 day | 80 day | 84 day | 84 day | 84 day | 91 day | 94 day | 94 day | 98 day | 98 day | 104 day | 97 day | 97 day | 109 day | 111 day | 112 day | 113 day | 116 day | 116 day | 90 day | 87 day | 90 day | 98 day | 98 day | 98 day | 98 day | 98 day | 104 day | 117 day | 90 day | 97 day | 97 day | 114 day | 117 day | 117 day | 116 day | 117 day | 117 day | 117 day | 117 day | 95 day | 97 day | 109 day | 114 day | 112 day | 117 day | 87 day | 87 day | 90 day | 91 day | 84 day | 84 day | 85 day | 87 day | 95 day | 97 day | 98 day | 98 day | 104 day | 104 day | 109 day | 117 day | 95 day | 98 day |
Year Grown | 2021 | 2021 | 2021 | 2019 | 2021 | 2021 | 2021 | 2021 | 2021 | 2023 | 2021 | 2021 | 2023 | 2023 | 2023 | 2023 | 2023 | 2021 | 2019 | 2019 | 2023 | 2023 | 2021 | 2023 | 2019 | 2022 | 2022 | 2020 | 2021 | 2019 | 2023 | 2023 | 2021 | 2023 | 2023 | 2023 | 2023 | 2021 | 2023 | 2023 | 2023 | 2019 | 2020 | 2020 | 2020 | 2020 | 2020 | 2023 | 2023 | 2023 | 2019 | 2020 | 2020 | 2020 | 2021 | 2021 | 2023 | 2023 | 2021 | 2023 | 2023 | 2023 | 2021 | 2019 | 2020 | 2020 | 2020 | 2023 | 2019 | 2020 | 2020 | 2023 | 2023 | 2023 | 2023 | 2022 | 2023 | 2023 | 2023 | 2023 | 2023 | 2021 | 2021 | 2020 | 2023 | 2023 | 2023 | 2021 | 2022 | 2019 | 2023 | 2023 | 2023 | 2022 | 2020 | 2020 | 2020 | 2019 | 2019 | 2020 | 2020 | 2020 | 2020 | 2020 | 2023 | 2020 | 2020 | 2020 | 2023 | 2020 | 2020 | 2023 | 2020 | 2020 | 2020 | 2020 | 2020 | 2023 | 2020 | 2020 | 2019 | 2020 | 2023 | 2023 | 2022 | 2021 | 2020 | 2023 | 2023 | 2023 | 2021 | 2023 | 2021 | 2021 | 2021 | 2020 | 2020 | 2020 | 2020 | 2023 | 2023 | 2020 | 2023 | 2023 | 2020 | 2020 | 2020 | 2021 | 2020 | 2020 | 2020 | 2021 | 2021 | 2020 | 2020 | 2019 | 2023 | 2020 | 2021 | 2020 | 2023 | 2021 | 2022 | 2023 | 2023 | 2023 | 2021 | 2020 | 2020 | 2023 | 2021 | 2021 | 2021 | 2021 | 2021 | 2023 | 2023 | 2022 | 2021 | 2022 | 2019 | 2022 | 2021 | 2021 | 2022 | 2022 | 2019 | 2022 | 2022 |
Grown For | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Silage | Grain | Grain | Grain | Grain | Grain | Grain | Silage | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Silage | Grain | Silage | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Silage | Grain | Silage | Grain | Grain | Grain | Grain | Grain | Grain | Silage | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Silage | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Silage | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Silage | Grain | Silage | Silage | Grain | Silage | Grain | Grain | Grain | Silage | Silage | Grain | Grain | Grain | Silage | Silage | Silage | Grain | Silage | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Silage | Grain | Grain | Grain | Grain | Grain | Silage | Silage | Silage | Grain | Silage | Silage | Silage | Silage | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Silage | Grain | Grain | Silage | Grain | Silage |
Yield (Avg) | 125.6 bu/ac | 207 bu/ac | 195.86 bu/ac | 100-200 bu/ac | 110-120 bu/ac | 213 bu/ac | 170 bu/ac | 160 bu/ac | 195.8 bu/ac | 160-170 bu/ac | 21 ton/ac | 325 bu/ac | 110-115 bu/ac | 90-115 bu/ac | 200 bu/ac | 130 bu/ac | 222 bu/ac | 22 ton/ac | 160-170 bu/ac | 160-170 bu/ac | 240 bu/ac | 189 bu/ac | 210 bu/ac | 153 bu/ac | 220 bu/ac | 257 bu/ac | 257 bu/ac | 206 bu/ac | 185 bu/ac | 180-200 bu/ac | 175-180 bu/ac | 200 bu/ac | 198-230 bu/ac | 175-200 bu/ac | 224 bu/ac | 188 bu/ac | 225 bu/ac | 198-230 bu/ac | 175-200 bu/ac | 243 bu/ac | 236 bu/ac | 150-220 bu/ac | 100 bu/ac | 115 bu/ac | 146 bu/ac | 220 bu/ac | 125-135 bu/ac | 220 bu/ac | 190 bu/ac | 190-200 bu/ac | 160-180 bu/ac | 145 bu/ac | 130 bu/ac | 165 bu/ac | 220-270 bu/ac | 178 bu/ac | 150 bu/ac | 170 bu/ac | 220-230 bu/ac | 145 bu/ac | 170 bu/ac | 228 bu/ac | 155 bu/ac | 180 bu/ac | 165 bu/ac | 120 bu/ac | 195 bu/ac | 170 bu/ac | 150 bu/ac | 32 ton/ac | 220 bu/ac | 22 ton/ac | 170-180 bu/ac | 235 bu/ac | 245 bu/ac | 170 bu/ac | 170-180 bu/ac | 220 bu/ac | 245 bu/ac | 20 ton/ac | 170-180 bu/ac | 18-20 ton/ac | 145 bu/ac | 120 bu/ac | 105 bu/ac | 110 bu/ac | 148 bu/ac | 125-145 bu/ac | 18-21 ton/ac | 100 bu/ac | 105 bu/ac | 150 bu/ac | 96 bu/ac | 153 bu/ac | 108 bu/ac | 162.56 bu/ac | 203.68 bu/ac | 160 bu/ac | 170-180 bu/ac | 166.35 bu/ac | 130-150 bu/ac | 191.87 bu/ac | 243.94 bu/ac | 276.52 bu/ac | 226 bu/ac | 259.69 bu/ac | 278.88 bu/ac | 240s bu/ac | 241 bu/ac | 291.36 bu/ac | 185.37 bu/ac | 231 bu/ac | 245.93 bu/ac | 215.23 bu/ac | 26.6 ton/ac | 303.9 bu/ac | 230.45 bu/ac | 244 bu/ac | 274 bu/ac | 196.57 bu/ac | 198 bu/ac | 200.86 bu/ac | 250-280 bu/ac | 250-280 bu/ac | 25 ton/ac | 140-170 bu/ac | 170-180 bu/ac | 270-300 bu/ac | 170-180 bu/ac | 160-180 bu/ac | 140-170 bu/ac | 180 bu/ac | 170 bu/ac | 18-20 ton/ac | 120-220 bu/ac | 20 ton/ac | 25 ton/ac | 175 bu/ac | 25 ton/ac | 185 bu/ac | 185 bu/ac | 142 bu/ac | 25-30 ton/ac | 20-22 ton/ac | 155 bu/ac | 150 bu/ac | 150 bu/ac | 15 ton/ac | 24/28 ton/ac | 20 ton/ac | 130 bu/ac | 16 ton/ac | 190 bu/ac | 120 bu/ac | 150 bu/ac | 159 bu/ac | 280-290 bu/ac | 190 bu/ac | 172 bu/ac | 89.28 bu/ac | 15 ton/ac | 67-71 bu/ac | 70-105 bu/ac | 98.21 bu/ac | 240 bu/ac | 238 avg bu/ac | 26.3 ton/ac | 28.2 ton/ac | 20 ton/ac | 190 bu/ac | 19-20 ton/ac | 19-20 ton/ac | 19-20 ton/ac | 19-20 ton/ac | 189 bu/ac | 186.46 bu/ac | 120-200 bu/ac | 218 bu/ac | 217 bu/ac | 160 bu/ac | 180 bu/ac | 218 bu/ac | 30-40 ton/ac | 180 bu/ac | 150-180 bu/ac | 30 ton/ac | 170 bu/ac | 20-22 ton/ac | |
Yield Notes | Double crop corn then beans | Varied by field | 100 bu is average for my field | Did great - Dryland | Did very well. Pretty good corn | Certified Organic | 3 ton less than two other big brand competitors | 290 bu/acre average | Next to big brand competitor competitor that did 80. Had extreme temps during pollination period | Next to big brand competitor that did 80. Had extreme temps during pollination period | Irrigated | Dryland | Irrigated | Tough/marginal soils. | Tough/marginal soils. | Whole Farm Average was 189 bu/acre | Parts of field did 200+. Dry year. Corn had phenomenal TW. 62.8 which I was very impressed with. | Planted at 28k population. | Worked great for this ground | did just as good as anything else they plant | surprised | Very pleased | Rough ground | Better field | 28k Plant Pop | Dryland | Irrigated | Great test weight | Yielded with anything else he planted | Organic Irrigated | Heavy morning glory pressure from contaminated chicken litter | Extremely dry, 10" below normal precipitation | Organic Irrigated | Best yields he has ever raised. | Had some drought in late July | Irrigated | Organic. One of the best organic crops yet. | very dry but did great | On 120 units of N | Great plant health and stood very well at harvest. Grain quality was very good and test weights came in at 61.5 lb. | Put in plot and ran with traited comparisons | dryland | Outperformed my RR corn. | Good corn yield for their ground. | planted in same field as $255/bag competitor. H116S handled heat and drought better than competitor and was not sacrificing yield potential. Bottom 1/3 competitor plants turned brown from heat and drought. H116S stayed green. | planted in same field as $255/bag competitor. 23x16 handled heat and drought better than competitor and was not sacrificing yield potential. Bottom 1/3 competitor plants turned brown from heat and drought. 23x16 stayed green. | Great drought tolerance | planted in same field as $255/bag competitor. H117SC handled heat and drought better than competitor and was not sacrificing yield potential. Bottom 1/3 competitor plants turned brown from heat and drought. HS117SC stayed green. | Organic | Irrigated, 34k plant pop | Irrigated, 34k plant pop | Dryland | Dryland | Irrigated, 34k plant pop | Irrigated, 34k plant pop | Irrigated, 34k plant pop | Irrigated, 34k plant pop | Ran right along side big brand competitor | Irrigated, 34k plant pop | Irrigated, 34k plant pop | Irrigated Ground | Ran right along side big brand competitor | Irrigated, 34k plant pop | Irrigated, 34k plant pop | Ran right along side big brand competitor | Irrigated, 34k plant pop | Irrigated, 34k plant pop | Irrigated Ground | Irrigated, 34k plant pop | Irrigated, 34k plant pop | Ran right along side big brand competitor | Irrigated Ground | Irrigated, 34k plant pop | Irrigated, 34k plant pop | Organic | Organic | planted at higher pop. good soil | "160-180 is phenomenal. We usually shoot for 100-110" | Organic | Organic | Organic | Area that didn't get drowned out hit 220 | Good kernel depth & testweight | Good kernel depth & testweight | Some of the best silage corn he has grown. Threw a double ear on each stalk | Best dryland silage they have ever chopped. | Had a bad hailstorm at 4' | Insurance adjuster estimate | 31k Plant Pop | Irrigated | Dryland - great yields given growing conditions | Best yield ever on that field. | Dryland | Dryland - great yields given growing conditions | Irrigated | 277 bu/acre on the good spots | Severe drought | 10 bu better than RR ready corn | Federal hybrid yielded 110 | Hot and dry year but got enough | 28k Plant Pop | Just as good as anything else planted. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
% Moisture | 15.80% | 17.90% | 14.80% | 13.00% | 18.02% | 17.16% | 13.00% | 18.53% | 17.62% | 16.50% | 15.00% | 13.50% | 15.00% | 15.00% | 15.00% | 15.00% | 18.2 | 19.3 | 19.9 | 19.8 | 19.6 | 19.4 | 19.7 | 17.6 | 15.9 | 18.8 | 15.7 | 16.6 | 18.4 | 18.6 | 15.80% | 18.8 | 18.2 | 22.00% | 20.00% | 17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Weight | 62.3 lb | 54-57 lb | 57.8 lb | 59.35 lb | 58-59 lb | 61.36 lb | 59.51 lb | 59.81 lb | 63 lb | 62 lb | 60-61 lb | 62.9 lb | 55 lb | 61.5 lb | 55 lb | 54 lb | 56 lb | 57-59 lb | 50.5 lb | 58.4 lb | 58.8 lb | 57.7 lb | 57.7 lb | 59.7 lb | 56.6 lb | 55.2 lb | 59.4 lb | 55.4 lb | 55.4 lb | 55.4 lb | 59.4 lb | 58 lb | 59.5 lb | 61.4 lb | 55.4 lb | 50.5 lb | 52 lb | 56 lb | 59 lb | 62 lb | 59 lb | 55 lb | 56.5 lb | 58 lb | 58 lb | 60-61 lb | 54 lb | 60-61 lb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grower Notes | 28k Plant Pop. Extremely wet year. | 28k Plant Pop. Extremely wet year. | 28k Plant Pop. Extremely wet year. | 2 Long Dry Spells. Won test plot & field trails against 8 other hybrids. Best plant pop was 24.8-28k | 23k Plant Pop. | 28k Plant Pop. Extremely wet year. | Great standability. | Really long thick kernels. | 28k Plant Pop. Extremely wet year. | Didn't get super tall but plants look good. He wants to try more for this coming season. | June 10th planting | Great emergence. Planting into green cover crops. | His best hybrid only best us by less than 1 bushel | Golden Harvest 113 (13P84) was 13 bu/acre less. Net ROI of $103-205/acre using our hybrids | #3 in plot (30 hybrids) #1 in ROI | Not the best drydown for his area due to long maturity. | plant pop = 31.3k; fertilizer: stable cow manure, 28% planter 20 gal/acre - sideress 45 gal | plant pop = 31.3k; fertilizer: stable cow manure, 28% planter 20 gal/acre - sideress 45 gal | plant pop = 31.3k; fertilizer: stable cow manure, 28% planter 20 gal/acre - sideress 45 gal | plant pop = 31.3k; fertilizer: stable cow manure, 28% planter 20 gal/acre - sideress 45 gal | Planted at 36k. Would probably take population down to around 30 for better standability. | Did just as good as anything else | No rains in August. Putting most acres in Milo | No rains in August. Putting most acres in Milo | Right next to NK (225 bu/acre), Agrigold variety (190 bu/acre) | Average yield. Bad compaction on field. Did just as good as other hybrids | Tough growing year. | Very pleased w/ corn. Got very tall | Tough growing season. | Good yield for our ground. | Light ground w/ no irrigation & dry spell | 15 ft tall w/ zero snap | According to insurance company - was cut for silage | Dairy nutritionist said it was almost BRM quality. Very digestibile and high quality feed. Very impressed with performance. | 140 units Nitrogen | Pleased with it | planted at 22k on sandy loam soils via no till and in furrow 9-23-0 starter fertilizer at 3gal/ac. would recommend bumping up seeding rate to 26k minimum. | planted at 22k on sandy loam soils via no till and in furrow 9-23-0 starter fertilizer at 3gal/ac. would recommend bumping up seeding rate to 26k minimum. | Great drought tolerance | Made about 100 bushels. Which doesnāt sound good until you look at the triple stack big brand competitor right beside it that made 80. | planted at 22k on sandy loam soils via no till and in furrow 9-23-0 starter fertilizer at 3gal/ac. would recommend bumping up seeding rate to 26k minimum. | Chopped for silage & grain. Was pleased | "put an extra $53/acre back in my pocket from seed savings per acre!" | "It by far exceeded our expectations by 30-40 bushel!" | 27K final stand. Dryland. Top yielding irrigated hybrid on the farm did 202 bu/acre for comparison. The $85 bag out-yielded the seed that would have cost me $285. Itās very good corn priced very cheap | 30-45 bu/acre more than competitor | Too much rain during growing season. Avg yield in area was 15 ton/acre | Too much moisture. Most got drowned out. | Did just as good $300/bag corn | 2 bu off top hybrid in plot | Thought it was short on late season N. Only was able to put 100 lb. N/acre | Good tonnage | Did well on non weedy half | Dryland starter only | Thought it was one of the best hybrids he has seen in awhile due to drought tolerance | Not a perfect year, but still performed very well for us | 5-10% better than $250/bag (RR) | Took the Good Lords' perfect timing of rain and spent zero dollars on irrigation. Came out with about 5000 lbs per acre. Hybrid 85 has definitely been a game changer not only for my pocket but for our tough soils as well, for us down here in Edinburg Texas. | Surprised how well it did given growing season. | They farmed this field for 6 years and it's the best it has ever yielded. Directly next to a big brand competitor hybrid and H117SC did quite a bit better. | Great kernel depth, tall corn that stood very well | āIt completely paid off, and it did great for me,ā | Weight difference had even his neighbors asking questions. | Best corn he has had in a long time. | 15" spacing @ 38k pop. |
State | Hybrid | Relative Maturity | Year Grown | Grown For | Yield (Avg) | Yield Notes | % Moisture | Test Weight | Grower Notes |
---|---|---|---|---|---|---|---|---|---|
AL | H87C9 | 87 day | 2021 | Grain | 125.6 bu/ac | Double crop corn then beans | 28k Plant Pop. Extremely wet year. | ||
AL | H113C | 113 day | 2021 | Grain | 207 bu/ac | 28k Plant Pop. Extremely wet year. | |||
AL | H114+ | 114 day | 2021 | Grain | 195.86 bu/ac | 28k Plant Pop. Extremely wet year. | |||
AL | H117SC9 | 117 day | 2019 | Grain | 100-200 bu/ac | Varied by field | 2 Long Dry Spells. Won test plot & field trails against 8 other hybrids. Best plant pop was 24.8-28k | ||
AL | H117SC9 | 117 day | 2021 | Grain | 110-120 bu/ac | 100 bu is average for my field | 23k Plant Pop. | ||
AL | H117SC9 | 117 day | 2021 | Grain | 213 bu/ac | 28k Plant Pop. Extremely wet year. | |||
AL | H117SC9 | 117 day | 2021 | Grain | 170 bu/ac | Did great - Dryland | Great standability. | ||
AL | H117SC9 | 117 day | 2021 | Grain | 160 bu/ac | Did very well. Pretty good corn | Really long thick kernels. | ||
AL | H3163 | 119 day | 2021 | Grain | 195.8 bu/ac | 28k Plant Pop. Extremely wet year. | |||
AR | 23X14 | 114 day | 2023 | Grain | 160-170 bu/ac | Certified Organic | |||
CO | H98SC9 | 98 day | 2021 | Silage | 21 ton/ac | 3 ton less than two other big brand competitors | Didn't get super tall but plants look good. He wants to try more for this coming season. | ||
GA | H112C | 112 day | 2021 | Grain | 325 bu/ac | 290 bu/acre average | |||
GA | 23X14 | 114 day | 2023 | Grain | 110-115 bu/ac | Next to big brand competitor competitor that did 80. Had extreme temps during pollination period | |||
GA | H117SC | 117 day | 2023 | Grain | 90-115 bu/ac | Next to big brand competitor that did 80. Had extreme temps during pollination period | |||
GA | H117SC | 117 day | 2023 | Grain | 200 bu/ac | Irrigated | |||
GA | H117SC | 117 day | 2023 | Grain | 130 bu/ac | Dryland | |||
GA | H3163 | 119 day | 2023 | Grain | 222 bu/ac | Irrigated | |||
IA | H102C | 102 day | 2021 | Silage | 22 ton/ac | June 10th planting | |||
IA | H103C9 | 103 day | 2019 | Grain | 160-170 bu/ac | Tough/marginal soils. | |||
IA | H105C9 | 105 day | 2019 | Grain | 160-170 bu/ac | Tough/marginal soils. | |||
IA | H109S+ | 109 day | 2023 | Grain | 240 bu/ac | ||||
IA | H112+ | 112 day | 2023 | Grain | 189 bu/ac | Whole Farm Average was 189 bu/acre | Great emergence. Planting into green cover crops. | ||
IA | H112C | 112 day | 2021 | Grain | 210 bu/ac | ||||
IA | 23D13 | 113 day | 2023 | Grain | 153 bu/ac | Parts of field did 200+. Dry year. Corn had phenomenal TW. 62.8 which I was very impressed with. | 15.80% | 62.3 lb | |
IA | H117SC9 | 117 day | 2019 | Grain | 220 bu/ac | Planted at 28k population. | |||
IL | H112+ | 112 day | 2022 | Grain | 257 bu/ac | His best hybrid only best us by less than 1 bushel | |||
IL | H113 | 113 day | 2022 | Grain | 257 bu/ac | 17.90% | Golden Harvest 113 (13P84) was 13 bu/acre less. Net ROI of $103-205/acre using our hybrids | ||
IL | H113C | 113 day | 2020 | Grain | 206 bu/ac | #3 in plot (30 hybrids) #1 in ROI | |||
IL | H117SC9 | 117 day | 2021 | Grain | 185 bu/ac | Worked great for this ground | Not the best drydown for his area due to long maturity. | ||
IN | H97C9 | 97 day | 2019 | Grain | 180-200 bu/ac | 54-57 lb | |||
IN | H104S | 104 day | 2023 | Grain | 175-180 bu/ac | ||||
IN | H109S+ | 109 day | 2023 | Grain | 200 bu/ac | 14.80% | 57.8 lb | ||
IN | H109A1 | 109 day | 2021 | Grain | 198-230 bu/ac | did just as good as anything else they plant | 13.00% | ||
IN | 23P11 | 111 day | 2023 | Grain | 175-200 bu/ac | ||||
IN | 23P11 | 111 day | 2023 | Grain | 224 bu/ac | 18.02% | 59.35 lb | plant pop = 31.3k; fertilizer: stable cow manure, 28% planter 20 gal/acre - sideress 45 gal | |
IN | 23P12 | 112 day | 2023 | Grain | 188 bu/ac | surprised | 58-59 lb | ||
IN | 23P12 | 112 day | 2023 | Grain | 225 bu/ac | 17.16% | 61.36 lb | plant pop = 31.3k; fertilizer: stable cow manure, 28% planter 20 gal/acre - sideress 45 gal | |
IN | H112C | 112 day | 2021 | Grain | 198-230 bu/ac | Very pleased | 13.00% | ||
IN | 23P12 | 112 day | 2023 | Grain | 175-200 bu/ac | ||||
