
Results
Testimonials & Yield Data
Testimonials
"Go give Hybrid85 a try on a little bit of your acres. After I penciled out the math, it worked for me, why can't it work for you?"
— Miles, New York
"Hybrid85 does the job it says it will. I tried a few bags in 2020, and now it’s all I’m planting for 2021. I don’t know a better testament than that."
— Alan, Utah

"We had the 114 day hybrid go 274 bushel at 15.8% moisture on a field-wide, irrigated pivot. I will take a yield like that any day of the week, while putting an extra $53/acre back in my pocket from seed savings per acre!"
— Tim, Nebraska
"The best corn silage crop I've ever raised. Even my insurance adjuster said it was the best silage he has looked at in the area."
— Dale, Minnesota
"All in all one of the best crops we have had in years."
— Kaleb, North Carolina
"Banker was on edge. Told him to relax — I need to make money and it worked even with the year we had. Net. Profit Up! 200 bag order first year... will try again because it helped my bottom line."
— John, Indiana

"Definitely a positive ROI on net profit per acre. Out-performed anything else we planted, but at a much better price point. Excited to give it another go in 2020!"
— Kevin, Alabama
"In this area, H117SC9 is a home run. For dryland acres around here, it's the one! It blew us away with how well it took to the lighter soils and handled the heat and drought we had. Those stalks at low pop were almost the size of a can drink."
— Aubrey, Alabama

"Best silage I have chopped off of that 80. Hauling in the silage was fun this year! It was yielding so well that we had trucks lining up to the dump, and the silage was flowing like shelled corn due to the high grain content."
— Carl, Kansas

"I was very impressed with the corn silage yield! It was the 4th year corn on corn and I expected a drop from previous years, but it clearly was a significant gain instead. No doubt, the better seed price helped just because it was two thirds the price I had paid previous years — even with the shipping cost added. Then the increased yield boosted profits even more!"
— Jerry, Wisconsin
"The weeds I have, glyphosate doesn't do a good job anyway, so it just makes sense to plant conventional, especially with the performance I saw. It sure helps out on maximizing net profit per acre. Just a no brainer for me!"
— Bee, Nebraska

"“Our ground is not the best, and usually, 80 to 100 bushels is what you get around here. But with Hybrid85, I got 120 bushels per acre. That’s unheard of where we live. People would stop and ask, ‘What kind of corn is that? How do you have corn when nobody else does?’ ... Maybe it's the Hybrid85.”"
— Charles, South Carolina
Yield Data
State | AL | AL | AL | AL | AL | AL | AL | AL | AL | AR | CO | DE | GA | GA | GA | GA | GA | GA | GA | IA | IA | IA | IA | IA | IA | IA | IA | IA | IA | IA | IA | IA | IA | IA | IA | IL | IL | IL | IL | IL | IL | IL | IL | IL | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | KS | KS | KS | KS | KS | KS | KS | KS | KS | KS | KS | KS | KS | KY | KY | KY | KY | KY | KY | KY | KY | LA | LA | LA | LA | MD | MD | MD | MD | MD | MD | MD | MD | MI | MI | MI | MI | MI | MI | MI | MI | MI | MN | MN | MN | MN | MN | MN | MN | MO | MO | MO | MO | MO | MO | MO | MO | MO | MO | MO | MO | MO | MO | MS | MS | Minnesota | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | ND | ND | ND | ND | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NJ | NJ | NV | NY | NY | NY | NY | NY | NY | NY | NY | NY | NY | NY | NY | NY | NY | NY | NY | Nebraska | Nebraska | Nebraska | OH | OH | OH | OH | OH | OH | OH | OH | OH | OH | OH | OH | OH | OK | OR | PA | PA | PA | PA | PA | PA | PA | PA | PA | PA | PA | SD | SD | SD | SD | TN | TN | TN | TX | TX | TX | TX | TX | UT | UT | UT | UT | UT | UT | UT | VA | VA | VA | WA | WA | WA | WA | WI | WI | WI | WI | WI | WI | WI | WI | WI | WI | WI | WI | WI | WI | WI | WI | WI | WI | WI | WI | WV | WV | WV |
Hybrid | H117SC | H117SC | H87C | H113 | H117SC | H3163 | H114+ | H117SC | H117SC | 23X14 | H98SC | H112+ | H117SC | H112+ | H3163 | H117SC | H117SC | H117SC | 23X14 | 23P66 | 23P11 | 24X09 | 23B50 | 23P66 | 23P66 | 24X97 | 24X05 | H117SC | H105C9 | H103C9 | H112+ | H102C | H112+ | 23D13 | H109S+ | 23P66 | 24P14 | 23P66 | H112+ | 23X14 | H113 | H117SC | H112+ | H113 | 23P66 | 24P02 | 24X06 | 24X09 | H117SC | H97C | H112+ | H109S+ | 23P11 | 23P12 | H104S | 23P12 | H109S+ | 23P11 | 23D13 | 23X14 | 23P12 | H117SC | 24X18 | 23B50 | 24X18 | 24X18 | H117SC | 23B50 | 23B50 | H112+ | H104S | H104S | H117SC | H104S | H117SC | 24X18 | 24X09 | 23Y18 | H117SC | 23D13 | 23X14 | 23P66 | H117SC | H113 | H117SC | H117SC | 23B50 | H97C | H112+ | H104S | H112+ | H112+ | H3163 | 23D13 | 24P96 | 24P96 | 23X90 | H3751 | H3751 | H105C9 | H105C9 | H100C | H97C | 23P94 | H98SC | H98SC | H87C | H80C | H87C | 23X14 | 24X18 | 24X18 | H112+ | 23X16 | 24X18 | H114+ | H109S+ | H117SC | H114+ | 23X14 | 23X16 | 23D13 | H116S | H116S | 24P17 | 24X18 | H97C | 24P17 | H113 | H117SC | H113 | H117SC | H98SC | H117SC | 23X16 | H117SC | 23X16 | H116S | H117SC | 24P96 | H87C | H87C | 23X84 | 24X05 | 23B50 | 24P14 | 42X14 | 42X14 | 23B50 | 23P94 | H104S | H117SC | H97C | H103C9 | H97C | H97C | H104S | H104S | H105C9 | H105C9 | H109S+ | H109S+ | H112+ | H112+ | H113 | H113 | H114+ | H114+ | H117SC | H117SC | H109S+ | 23B50 | 23P66 | 42X14 | 23D13 | 23P12 | H114+ | 24X97 | 24P82 | 24P96 | 24P96 | 24P82 | H80C | H104S | H80C | H91C | H94C9 | H98SC | H98SC | 23X84 | 23X84 | 23X84 | 23P94 - Bargain | H109S+ | H114+ | H114+ | 23X90 | 24X04 | 24X18 | 24X18 | H112+ | 24X12 | H109S+ | H97C | H97C | H113 | 23X16 | 23P11 | 23P12 | 23X16 | H90C | 23P12 | 23P12 | H90C | H87C | H98SC | H98SC | H117SC | H98SC | H98SC | H104S | H98SC | H90C | H97C | H114+ | H97C | 23P66 | 23X16 | H117SC | H117SC | H117SC | 23X16 | H117SC | H117SC | 24P96 | 24X05 | 23X84 | H109S+ | H114+ | H97C | H3751 | 23B50 | H117SC | 23P12 | H90C | H87C | H91C | H87C | 24X97 | 24P96 | 23X84 | 24P96 | H3751 | 24X09 | 24X09 | H3751 | H97C | H117SC | H104S | H98SC | H87C | H98S1 | H104S | H3751 | H109S+ | H87C | 23X84 | 23X84 | 23P12 | H98SC | H3751 |
Relative Maturity | 117 day | 117 day | 87 day | 113 day | 117 day | 119 day | 114 day | 117 day | 117 day | 114 day | 98 day | 112 day | 117 day | 112 day | 119 day | 117 day | 117 day | 117 day | 114 day | 113 day | 111 day | 109 day | 112 day | 113 day | 113 day | 97 day | 105 day | 117 day | 105 day | 103 day | 112 day | 102 day | 112 day | 113 day | 109 day | 113 day | 114 day | 113 day | 112 day | 114 day | 113 day | 117 day | 112 day | 113 day | 113 day | 102 day | 106 day | 109 day | 117 day | 97 day | 112 day | 109 day | 111 day | 112 day | 104 day | 112 day | 109 day | 111 day | 113 day | 114 day | 112 day | 117 day | 118 day | 112 day | 118 day | 118 day | 117 day | 112 day | 112 day | 112 day | 104 day | 104 day | 117 day | 104 day | 117 day | 118 day | 109 day | 111 day | 117 day | 113 day | 114 day | 112 day | 117 day | 113 day | 117 day | 117 day | 112 day | 97 day | 112 day | 104 day | 112 day | 112 day | 119 day | 113 day | 96 day | 96 day | 90 day | 95 day | 95 day | 105 day | 105 day | 100 day | 97 day | 94 day | 98 day | 98 day | 87 day | 80 day | 87 day | 114 day | 118 day | 118 day | 112 day | 116 day | 118 day | 114 day | 109 day | 117 day | 114 day | 114 day | 116 day | 113 day | 116 day | 116 day | 117 day | 118 day | 97 day | 117 day | 113 day | 117 day | 113 day | 117 day | 98 day | 117 day | 116 day | 117 day | 116 day | 116 day | 117 day | 96 day | 87 day | 87 day | 84 day | 105 day | 112 day | 114 day | 114 day | 114 day | 112 day | 94 day | 104 day | 117 day | 97 day | 103 day | 97 day | 97 day | 104 day | 104 day | 105 day | 105 day | 109 day | 109 day | 112 day | 112 day | 113 day | 113 day | 114 day | 114 day | 117 day | 117 day | 109 day | 112 day | 112 day | 114 day | 113 day | 112 day | 114 day | 97 day | 82 day | 96 day | 96 day | 82 day | 80 day | 104 day | 80 day | 91 day | 94 day | 98 day | 98 day | 84 day | 84 day | 84 day | 94 day | 109 day | 114 day | 114 day | 90 day | 104 day | 118 day | 118 day | 112 day | 112 day | 109 day | 97 day | 97 day | 113 day | 116 day | 111 day | 112 day | 116 day | 90 day | 112 day | 112 day | 90 day | 87 day | 98 day | 98 day | 117 day | 98 day | 98 day | 104 day | 98 day | 90 day | 97 day | 114 day | 97 day | 113 day | 116 day | 117 day | 117 day | 117 day | 116 day | 117 day | 117 day | 96 day | 105 day | 84 day | 109 day | 114 day | 97 day | 95 day | 112 day | 117 day | 112 day | 90 day | 87 day | 91 day | 87 day | 97 day | 96 day | 84 day | 96 day | 95 day | 109 day | 109 day | 95 day | 97 day | 117 day | 104 day | 98 day | 87 day | 98 day | 104 day | 95 day | 109 day | 87 day | 84 day | 84 day | 112 day | 98 day | 95 day |
Year Grown | 2019 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2023 | 2021 | 2024 | 2024 | 2021 | 2023 | 2023 | 2023 | 2023 | 2023 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2019 | 2019 | 2019 | 2021 | 2021 | 2023 | 2023 | 2023 | 2024 | 2024 | 2024 | 2024 | 2024 | 2020 | 2021 | 2022 | 2022 | 2024 | 2024 | 2024 | 2024 | 2019 | 2019 | 2021 | 2021 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2020 | 2020 | 2020 | 2020 | 2020 | 2024 | 2024 | 2024 | 2024 | 2019 | 2023 | 2023 | 2023 | 2024 | 2020 | 2020 | 2020 | 2024 | 2021 | 2021 | 2021 | 2023 | 2023 | 2023 | 2023 | 2024 | 2024 | 2024 | 2024 | 2024 | 2020 | 2019 | 2021 | 2023 | 2024 | 2020 | 2020 | 2020 | 2020 | 2023 | 2023 | 2024 | 2024 | 2024 | 2024 | 2024 | 2022 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2024 | 2024 | 2019 | 2024 | 2020 | 2019 | 2021 | 2021 | 2021 | 2022 | 2023 | 2023 | 2023 | 2023 | 2023 | 2024 | 2020 | 2022 | 2023 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2025 | 2020 | 2019 | 2019 | 2019 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2022 | 2024 | 2024 | 2024 | 2024 | 2024 | 2020 | 2020 | 2021 | 2021 | 2021 | 2021 | 2021 | 2023 | 2023 | 2023 | 2023 | 2020 | 2020 | 2020 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2020 | 2020 | 2020 | 2020 | 2023 | 2023 | 2023 | 2023 | 2020 | 2024 | 2024 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2021 | 2021 | 2021 | 2020 | 2019 | 2020 | 2023 | 2024 | 2024 | 2021 | 2021 | 2022 | 2023 | 2023 | 2023 | 2024 | 2024 | 2024 | 2020 | 2020 | 2021 | 2023 | 2024 | 2021 | 2023 | 2021 | 2021 | 2021 | 2021 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2019 | 2019 | 2021 | 2021 | 2021 | 2022 | 2022 | 2022 | 2022 | 2022 | 2023 | 2023 | 2024 | 2022 | 2022 |
Grown For | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Silage | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Silage | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Silage | Grain | Grain | Silage | Silage | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Silage | Silage | Grain | Grain | Grain | Grain | Grain | Grain | Silage | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Silage | Grain | Grain | Grain | Silage | Silage | Silage | Grain | Silage | Silage | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Silage | Grain | Silage | Silage | Grain | Grain | Grain | Grain | Grain | Grain | Silage | Silage | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Silage | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Silage | Silage | Grain | Grain | Grain | Grain | Grain | Silage | Grain | Grain | Grain | Silage | Grain | Grain | Grain | Grain | Grain | Grain | Silage | Grain | Grain | Silage | Grain | Silage | Grain | Grain | Silage | Silage | Grain | Grain | Silage | Grain | Grain | Silage | Grain | Silage | Silage | Grain | Grain | Silage | Silage | Grain | Grain | Silage | Grain | Silage | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Silage | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Silage | Silage | Grain | Grain | Grain | Grain | Silage | Silage | Silage | Silage | Silage | Silage | Grain | Grain | Grain | Grain | Silage | Grain | Grain | Grain | Silage | Silage | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Silage | Silage | Grain |
Yield (Avg) | 100-200 bu/ac | 110-120 bu/ac | 125.6 bu/ac | 207 bu/ac | 213 bu/ac | 195.8 bu/ac | 195.86 bu/ac | 170 bu/ac | 160 bu/ac | 160-170 bu/ac | 21 ton/ac | 170 bu/ac | 160 bu/ac bu/ac | 325 bu/ac | 222 bu/ac | 200 bu/ac | 130 bu/ac | 90-115 bu/ac | 110-115 bu/ac | 239 bu/ac | 230-240 bu/ac | 230-240 bu/ac | 201.8 bu/ac | 228.8 bu/ac | 200-260 bu/ac | 190 bu/ac | 211 bu/ac | 220 bu/ac | 160-170 bu/ac | 160-170 bu/ac | 210 bu/ac | 22 ton/ac | 189 bu/ac | 153 bu/ac | 240 bu/ac | 200+ bu/ac | 200+ bu/ac | 160-170 bu/ac | 160+ bu/ac | 150-160 bu/ac | 206 bu/ac | 185 bu/ac | 257 bu/ac | 257 bu/ac | 300 bu/ac | 150-200 bu/ac | 150-200 bu/ac | 180 bu/ac | 150-220 bu/ac | 180-200 bu/ac | 198-230 bu/ac | 198-230 bu/ac | 175-200 bu/ac | 175-200 bu/ac | 175-180 bu/ac | 188 bu/ac | 200 bu/ac | 224 bu/ac | 243 bu/ac | 236 bu/ac | 225 bu/ac | 110-122 bu/ac | 19 ton/ac | 140 bu/ac | 190 bu/ac | 12 ton/ac | 13.67 ton/ac | 91 bu/ac | 118 bu/ac | 220 bu/ac | 115 bu/ac | 146 bu/ac | 125-135 bu/ac | 100 bu/ac | 16 ton/ac | 16 ton/ac | 125 bu/ac | 130-205 bu/ac | 160-180 bu/ac | 190 bu/ac | 190-200 bu/ac | 220 bu/ac | 20-22 ton/ac | 145 bu/ac | 130 bu/ac | 165 bu/ac | 135 bu/ac | 220-270 bu/ac | 220-230 bu/ac | 178 bu/ac | 150 bu/ac | 170 bu/ac | 170 bu/ac | 145 bu/ac | 212 bu/ac | 157 average bu/ac | 159 bu/ac | 165-188 bu/ac | 220 bu/ac | 165 bu/ac | 180 bu/ac | 155 bu/ac | 228 bu/ac | 150 field average bu/ac | 220 bu/ac | 32 ton/ac | 195 bu/ac | 120 bu/ac | 170 bu/ac | 22 ton/ac | 30 ton/ac | 21-22 ton/ac | 200+ bu/ac | 27 ton/ac | 25 ton/ac | 170 bu/ac | 170-180 bu/ac | 170-180 bu/ac | 170-180 bu/ac | 245 bu/ac | 245 bu/ac | 235 bu/ac | 20 ton/ac | 220 bu/ac | 21.5 ton/ac | 23 ton/ac | 150 bu/ac | 130-180 bu/ac bu/ac | 120 bu/ac | 100 bu/ac | 145 bu/ac | 125-145 bu/ac | 18-20 ton/ac | 18-21 ton/ac | 148 bu/ac | 150 bu/ac | 110 bu/ac | 105 bu/ac | 105 bu/ac | 200+ bu/ac | 108 bu/ac | 153 bu/ac | 96 bu/ac | 226 (200-240) bu/ac | 240 bu/ac | 250+ bu/ac | 200-210 bu/ac | 190 bu/ac | 197 field average bu/ac | 27 ton/acre ton/ac | 130-150 bu/ac | 198 bu/ac | 160 bu/ac | 170-180 bu/ac | 162.56 bu/ac | 203.68 bu/ac | 191.87 bu/ac | 166.35 bu/ac | 243.94 bu/ac | 276.52 bu/ac | 278.88 bu/ac | 259.69 bu/ac | 185.37 bu/ac | 291.36 bu/ac | 245.93 bu/ac | 215.23 bu/ac | 230.45 bu/ac | 303.9 bu/ac | 200.86 bu/ac | 196.57 bu/ac | 226 bu/ac | 241 bu/ac | 231 bu/ac | 244 bu/ac | 250-280 bu/ac | 250-280 bu/ac | 25 ton/ac | 17-18 ton/ac | 170-180 bu/ac | ~200 bu/ac | 165 bu/ac | 160-180 bu/ac | 170-180 bu/ac | 20 ton/ac | 140-170 bu/ac | 140-170 bu/ac | 170 bu/ac | 18-20 ton/ac | 120-220 bu/ac | 160-180 bu/ac | 270-300 bu/ac | 170-180 bu/ac | 180 bu/ac | 240s bu/ac | 26.6 ton/ac | 274 bu/ac | 160 bu/ac | 22-23 ton/ac | 150-170 bu/ac | 22-25 ton/ac | 125 bu/ac | 150-170 bu/ac | 25 ton/ac | 25 ton/ac | 175 bu/ac | 142 bu/ac | 25-30 ton/ac | 185 bu/ac | 185 bu/ac | 20-22 ton/ac | 155 bu/ac | 15-16 ton/ac | 15-16 ton/ac | 150 bu/ac | 150 bu/ac | 24/28 ton/ac | 20 ton/ac | 120 bu/ac | 130 bu/ac | 16 ton/ac | 190 bu/ac | 15 ton/ac | 150 bu/ac | 159 bu/ac | 190 bu/ac | 280-290 bu/ac | 100-175 bu/ac | ~200 bu/ac | 172 bu/ac | 15 ton/ac | 67-71 bu/ac | 89.28 bu/ac | 98.21 bu/ac | 70-105 bu/ac | 230-250 bu/ac | 210 bu/ac | 175 bu/ac | 26.3 ton/ac | 28.2 ton/ac | 238 avg bu/ac | 240 bu/ac | 190 bu/ac bu/ac | 190 bu/ac | 20 ton/ac | 19-20 ton/ac | 19-20 ton/ac | 19-20 ton/ac | 19-20 ton/ac | 27 ton/acre ton/ac | 165 bu/ac | 174 bu/ac | 200 bu/ac | 200 bu/ac | 17 ton/ac | 190-200 bu/ac | 160 bu/ac | 160 bu/ac | 30 ton/ac | 30-40 ton/ac | 218 bu/ac | 218 bu/ac | 180 bu/ac | 180 bu/ac | 217 bu/ac | 150-180 bu/ac | 120-200 bu/ac | 189 bu/ac | 186.46 bu/ac | 15-17 ton/ac | 20-22 ton/ac | 170 bu/ac |
Yield Notes | Varied by field | 100 bu is average for my field | Double crop corn then beans | Did great - Dryland | Did very well. Pretty good corn | Certified Organic | 3 ton less than two other big brand competitors | Given season did well. Dealt with dry conditions through season after some wet conditions at planting. 160 is about average for the area. Will be ordering more this season | 290 bu/acre average | Irrigated | Irrigated | Dryland | Next to big brand competitor that did 80. Had extreme temps during pollination period | Next to big brand competitor competitor that did 80. Had extreme temps during pollination period | Better where deer didn't hurt it. | Wet early then dried out late. | Wet early then dried out late. | Planted at 28k population. | Tough/marginal soils. | Tough/marginal soils. | Whole Farm Average was 189 bu/acre | Parts of field did 200+. Dry year. Corn had phenomenal TW. 62.8 which I was very impressed with. | Out yielded my $300 corn | Out yielded my $300 corn. | Produced right alongside the Pioneer and Dekalb they had on the farm. | Great yields for soil type. Very sandy soils. | Very sandy soil type. Good yields for soils. | Worked great for this ground | Tough field. Varies greatly by field conditions | Tough field. Varies greatly by field conditions | Very pleased | did just as good as anything else they plant | surprised | Did great given the ground it was on. | Dryland, said it did phenomenal. | Dryland, early season wind damage had 15% greensnap, stood back up better than competitor across the road | Was treated with Regen, did really well | Late planted (june 20) following oat hay, appraised at 130bu/ac | Really impressed with how it tonned up. | marginal moisture, cover cropped before corn | super dry year. Beating everything that he compared it to. | Rough ground | Better field | Fairly average/below average year weather wise could have used another 1 or 2 rains but pleased with where it came in at and was the same as other hybrids in the area. | Fairly average/below average year weather wise could have used another 1 or 2 rains but pleased with where it came in at and was the same as other hybrids in the area. | Really Impressed. Normal year is 160-185bu/ac. They were far from normal and was the driest its been in 25 years. There have been worse crops in better years. From end of May until they got hurricane rain late they only had about 2" precip. | Worse year than '83. In bottoms was 205bu/ac, in uplands 130bu/ac Less than 3" rain during growing season. | 28k Plant Pop | Phenomenal for my area. | Dryland | Irrigated | Tough year on moisture, but 23B50 really hung in there, had 1 good rain early then turned into the dust bowl. Good Test weight. | Heavy morning glory pressure from contaminated chicken litter | Great test weight | Yielded with anything else he planted | Organic Irrigated | Organic Irrigated | Extremely dry, 10" below normal precipitation | Certified Organic | Dryland, was very pleased | Very impressed. | Irrigated | Had some drought in late July | Best yields he has ever raised. | Was very healthy, and was on lighter soils. With drowned spots in field still averaged 150. Very pleased. | Organic. One of the best organic crops yet. | very dry but did great | Not a great weather year. Started wet finished dry. Very Impressed kernal count was 240bu/ac. | Very Impressed, was around 12' tall | Best crop he's ever raised. Had places over 200+ bu/ac which is great for the area. | Did really well and was impressed. | dryland | On 120 units of N | Put in plot and ran with traited comparisons | Great plant health and stood very well at harvest. Grain quality was very good and test weights came in at 61.5 lb. | --- Had an exceptionally good year with rain fall. Typically see 18- 20 ton/acre | --- Had an exceptionally good year with rain fall. Typically see 18- 20 ton/acre | Very impressed. Other corn in the area was 50bu/ac or less. Maintained good stalk strength through season. | Good corn yield for their ground. | Outperformed my RR corn. | Great drought tolerance | planted in same field as $255/bag competitor. 23x16 handled heat and drought better than competitor and was not sacrificing yield potential. Bottom 1/3 competitor plants turned brown from heat and drought. 23x16 stayed green. | planted in same field as $255/bag competitor. H116S handled heat and drought better than competitor and was not sacrificing yield potential. Bottom 1/3 competitor plants turned brown from heat and drought. H116S stayed green. | planted in same field as $255/bag competitor. H117SC handled heat and drought better than competitor and was not sacrificing yield potential. Bottom 1/3 competitor plants turned brown from heat and drought. HS117SC stayed green. | Does twin row, and cover crops in between. | Organic | Was very impressed with corn. Compared to 3 other competitor numbers. | On a sandy pivot. Utilizes compost. | One of the top hybrid in test plot. | Compared to 109 Dekalb and was right on par with. 23B50 was at top of test plot followed close behind by 42X14 | Dryland | Dryland | Irrigated, 34k plant pop | Irrigated, 34k plant pop | Irrigated, 34k plant pop | Irrigated, 34k plant pop | Irrigated, 34k plant pop | Irrigated, 34k plant pop | Irrigated, 34k plant pop | Irrigated, 34k plant pop | Irrigated, 34k plant pop | Irrigated, 34k plant pop | Irrigated, 34k plant pop | Irrigated, 34k plant pop | Irrigated, 34k plant pop | Irrigated, 34k plant pop | Irrigated, 34k plant pop | Irrigated, 34k plant pop | Ran right along side big brand competitor | Ran right along side big brand competitor | Ran right along side big brand competitor | Ran right along side big brand competitor | Loaded with grain. about 2 ton more than prior years. | 10' tall. | Sandy loam ground, certified organic, was a great season | Organic | Organic | Organic | Organic | Organic | Area that didn't get drowned out hit 220 | "160-180 is phenomenal. We usually shoot for 100-110" | planted at higher pop. good soil | Irrigated Ground | Irrigated Ground | Irrigated Ground | it average 160 bushels acre on real hard clay with 120 lb of actual N | Some of the best corn in his area under extreme drought. Most stuff was 40-50, and it was doing 150-170 bu. | Extreme drought pressure. | Had some tough drought conditions through growing season but was impressed with the yield. | Was very pleased given growing season. | Some of the best silage corn he has grown. Threw a double ear on each stalk | Good kernel depth & testweight | Good kernel depth & testweight | Best dryland silage they have ever chopped. | Extremely dry year. Not much rain until August. Most silage was in 10-12 ton range. | Extremely dry year. Not much rain until August. Most silage was in 10-12 ton range. | Had a bad hailstorm at 4' | Insurance adjuster estimate | 31k Plant Pop | Irrigated | Started wet and turned off hot and dry. Needed a rain at silk/tassle and didn't get it. Looked really good at the start and held on well through the tough conditions. Bottoms were around 165-175 bu/ac but tops of hills were marginal. | Best yield ever on that field. | Dryland - great yields given growing conditions | Dryland - great yields given growing conditions | Dryland | 3 irrigations. corn on corn. great ear size | 277 bu/acre on the good spots | Irrigated | Given the season they were impressed. Other corn in the area was around 100bu/ac | 10 bu better than RR ready corn | Severe drought | 180 bu/acre grain yield by adjuster. Fertilized with manure only. Great digestibility. | Very happy with yields given the year they had. Wet in spring | Pretty good year, field averaged 200 | Pretty good year, field averaged 200 | Did great. Was a wet spring, planted early May and turned dry late. | Did great. Was a wet spring, planted early May and turned dry late. | Did very well for their soil type. corn on corn. | 28k Plant Pop | Just as good as anything else planted. | Federal hybrid yielded 110 | Hot and dry year but got enough | Dry year but impressed given growing season. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
% Moisture | 18.2 | 14.8 | 14.5 | 14.1 | 15.1 | 15.8 | 17.9 | 16.0 | 13.0 | 13.0 | 14.8 | 18.02 | 18.53 | 17.62 | 17.16 | 16.5 | 15.0 | 13.0 | 15.0 | 13.5 | 15.0 | 15.0 | 15.0 | 18.2 | 19.3 | 19.8 | 19.9 | 19.6 | 19.4 | 17.6 | 19.7 | 18.8 | 15.9 | 15.7 | 16.6 | 18.6 | 18.4 | 18.2 | 18.8 | 22.0 | 15.8 | 17.0 | 17.0 | 14.5 | 20.0 | 15.5 | 17.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test Weight | 58.0 lb | 60.4 lb | 60.7 lb | 62.3 lb | 58.0 lb | 59.0 lb | 59.0 lb | 54.0 lb | 58.0 lb | 57.8 lb | 59.35 lb | 59.51 lb | 59.81 lb | 61.36 lb | 62.0 lb | 63.0 lb | 61.0 lb | 60.0 lb | 62.9 lb | 55.0 lb | 58.0 lb | 61.5 lb | 54.0 lb | 55.0 lb | 56.0 lb | 57.0 lb | 60.0 lb | 50.5 lb | 58.4 lb | 57.7 lb | 58.8 lb | 57.7 lb | 59.7 lb | 55.2 lb | 56.6 lb | 55.4 lb | 55.4 lb | 55.4 lb | 59.4 lb | 59.5 lb | 58.0 lb | 50.5 lb | 55.4 lb | 52.0 lb | 59.4 lb | 61.4 lb | 57.0 lb | 56.0 lb | 62.0 lb | 62.0 lb | 59.0 lb | 59.0 lb | 54.0 lb | 58.0 lb | 60.0 lb | 60.0 lb | 58.0 lb | 55.0 lb | 56.5 lb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grower Notes |
State | Hybrid | Relative Maturity | Year Grown | Grown For | Yield (Avg) | Yield Notes | % Moisture | Test Weight | Grower Notes |
