Results
From the Farmer's Mouth
Recent Stories
"It lets you keep more profit in your pocket" — Russ, Ohio
Lauryn Higgins - 3/23/2021
Quality and performance were the top priorities when Ohio dairy farmer Russ Stoltzfus went shopping for the right corn seed for silage.
"The best corn silage crop I've ever raised" — Dale, Minnesota
Lauryn Higgins - 3/10/2021
When it comes to finding the right corn for your operation, Dale Norgrenās best advice is to put in the time and do your research.
"We're All Growing Hybrid85" — Alan, Utah
Lauryn Higgins - 3/1/2021
When Alan Willams was looking for a new seed company to buy from, he had a few questions for us. But even before his field test results came in, Alanās neighbors were asking questions.
"Pencil Out the Math" — Miles, New York
Lauryn Higgins - 2/23/2021
We caught up with Miles Perry to see how Hybrid85 performed on his organic farm in upstate New York on field test results, trusting seed companies (or not), and what he'd tell his buddies about Hybrid85.
'What Hybrid85 Allows the Farmer to do Makes all the Difference' - Successful Farming
Lauryn Higgins - 1/5/2021
We founded Hybrid85 on the principle of helping farmers maximize net profit per acre, and it means a great deal to have Successful Farming Magazine highlight that.
Testimonials
"Go give Hybrid85 a try on a little bit of your acres. After I penciled out the math, it worked for me, why can't it work for you?"
— Miles, New York
"Hybrid85 does the job it says it will. I tried a few bags in 2020, and now itās all Iām planting for 2021. I donāt know a better testament than that."
— Alan, Utah
"We had the 114 day hybrid go 274 bushel at 15.8% moisture on a field-wide, irrigated pivot. I will take a yield like that any day of the week, while putting an extra $53/acre back in my pocket from seed savings per acre!"
— Tim, Nebraska
"The best corn silage crop I've ever raised. Even my insurance adjuster said it was the best silage he has looked at in the area."
— Dale, Minnesota
"All in all one of the best crops we have had in years."
— Kaleb, North Carolina
"Banker was on edge. Told him to relax — I need to make money and it worked even with the year we had. Net. Profit Up! 200 bag order first year... will try again because it helped my bottom line."
— John, Indiana
"Definitely a positive ROI on net profit per acre. Out-performed anything else we planted, but at a much better price point. Excited to give it another go in 2020!"
— Kevin, Alabama
"In this area, H117SC9 is a home run. For dryland acres around here, it's the one! It blew us away with how well it took to the lighter soils and handled the heat and drought we had. Those stalks at low pop were almost the size of a can drink."
— Aubrey, Alabama
"Best silage I have chopped off of that 80. Hauling in the silage was fun this year! It was yielding so well that we had trucks lining up to the dump, and the silage was flowing like shelled corn due to the high grain content."
— Carl, Kansas
"I was very impressed with the corn silage yield! It was the 4th year corn on corn and I expected a drop from previous years, but it clearly was a significant gain instead. No doubt, the better seed price helped just because it was two thirds the price I had paid previous years — even with the shipping cost added. Then the increased yield boosted profits even more!"
— Jerry, Wisconsin
"The weeds I have, glyphosate doesn't do a good job anyway, so it just makes sense to plant conventional, especially with the performance I saw. It sure helps out on maximizing net profit per acre. Just a no brainer for me!"
— Bee, Nebraska
"āOur ground is not the best, and usually, 80 to 100 bushels is what you get around here. But with Hybrid85, I got 120 bushels per acre. Thatās unheard of where we live. People would stop and ask, āWhat kind of corn is that? How do you have corn when nobody else does?ā ... Maybe it's the Hybrid85.ā"
— Charles, South Carolina
Yield Data
State | AL | AL | AL | AL | AL | AL | AL | AL | AL | AR | CO | DE | GA | GA | GA | GA | GA | GA | GA | IA | IA | IA | IA | IA | IA | IA | IA | IA | IA | IA | IA | IA | IA | IA | IA | IL | IL | IL | IL | IL | IL | IL | IL | IL | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | IN | KS | KS | KS | KS | KS | KS | KS | KS | KS | KS | KS | KS | KS | KY | KY | KY | KY | KY | KY | KY | KY | LA | LA | LA | LA | MD | MD | MD | MD | MD | MD | MD | MD | MI | MI | MI | MI | MI | MI | MI | MI | MI | MN | MN | MN | MN | MN | MN | MN | MN | MO | MO | MO | MO | MO | MO | MO | MO | MO | MO | MO | MO | MO | MO | MS | MS | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | ND | ND | ND | ND | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NE | NJ | NJ | NV | NY | NY | NY | NY | NY | NY | NY | NY | NY | NY | NY | NY | NY | NY | NY | NY | OH | OH | OH | OH | OH | OH | OH | OH | OH | OH | OH | OH | OH | OK | OR | PA | PA | PA | PA | PA | PA | PA | PA | PA | PA | PA | SD | SD | SD | SD | TN | TN | TN | TN | TX | TX | TX | TX | TX | UT | UT | UT | UT | UT | UT | UT | VA | VA | VA | WA | WA | WA | WA | WI | WI | WI | WI | WI | WI | WI | WI | WI | WI | WI | WI | WI | WI | WI | WI | WI | WI | WI | WI | WV | WV | WV |
Hybrid | H87C9 | H113C | H114+ | H117SC9 | H117SC9 | H117SC9 | H117SC9 | H117SC9 | H3163 | 23X14 | H98SC9 | H112+ | H112C | 23X14 | H117SC | H117SC | H117SC | H3163 | H117SC | H102C | H103C9 | H105C9 | H109S+ | H112+ | H112C | 23D13 | H117SC9 | 23P66 | 23P11 | 24X09 | 23B50 | 23P66 | 23P66 | 24X97 | 24X05 | H112+ | H113 | H113C | H117SC9 | 23P66 | 24P14 | 23P66 | H112+ | 23X14 | H97C9 | H104S | H109S+ | H109A1 | 23P11 | 23P11 | 23P12 | 23P12 | H112C | 23P12 | 23D13 | 23X14 | H117SC9 | 24X09 | H104SC | H104SC | H104SC | H112C | H117SC9 | H117SC | 24X18 | 23B50 | 24X18 | 24X18 | H117SC | 23B50 | 23B50 | 23P66 | 23D13 | 23X14 | H117SC9 | H117SC | 24X18 | 24X09 | 23Y18 | H113C | H117SC9 | H117SC9 | H117SC | H97C9 | H104SC | H112+ | H112+ | H112C | 23D13 | H3163 | 23B50 | H97C | H100C | H105C9 | H105C9 | 24P96 | 24P96 | 23X90 | H3751 | H3751 | H80C | H87C9 | H87C | H97C9 | H98SC9 | H98SC9 | 23X14 | 23P94 | H109S+ | 23D13 | 23X14 | H114+ | H114+ | H116S | 23X16 | H116S | H117SC | 24X18 | 24X18 | H112+ | 23X16 | 24X18 | 24P17 | 24X18 | H98SC9 | H113C | H113C | H116S | 23X16 | 23X16 | H117SC9 | H117SC | H117SC9 | H117SC | H117SC | 24P17 | 23X84 | H87C | H87C9 | 24P96 | H97C9 | H97C9 | H97C9 | H103C9 | H104SC | H104SC | H104SC | H105C9 | H105C9 | H109S+ | H109SC | H109SC | H109SC | 23B50 | H112C | H112C | 23P66 | H113C | H113C | H114C | H114C | H114C | 42X14 | H114C | H117SC9 | H117SC9 | H117SC9 | 24X05 | 23B50 | 24P14 | 42X14 | 42X14 | 23B50 | 23P12 | 23D13 | H114+ | H80C | H80C | 23X84 | 23X84 | 23X84 | H91C | 23P94 - Bargain | H94C9 | H98SC9 | H98SC9 | H104SC | 24X97 | 24P82 | 24P96 | 24P96 | 24P82 | H97C9 | H97C9 | H109SC | 23P11 | 23P12 | H113C | 23X16 | 23X90 | 24X04 | 24X18 | 24X18 | H112+ | 24X12 | 23X16 | H90C | H87C9 | H90C | H98SC9 | H98SC9 | H98SC9 | H98SC9 | H98SC9 | H104SC | H117SC9 | 23P12 | 23P12 | H90C | H97C9 | H97C | H114C | H117SC9 | H117SC9 | 23P66 | 23X16 | 23X16 | H117SC9 | H117SC | H117SC | H117SC | H3751 | H97C9 | H109SC | H114C | 24P96 | 24X05 | 23X84 | 23P12 | H117SC9 | 23B50 | H87C9 | H87C9 | H90C | H91C | 23X84 | 23X84 | H87C | H87C9 | H3751 | H97C9 | H98S1 | H98SC9 | H104SC | H104S | H109S+ | H117SC9 | 24X97 | 24P96 | 23X84 | 24P96 | H3751 | 24X09 | 24X09 | H3751 | H3751 | H98SC | 23P12 |
Relative Maturity | 87 day | 113 day | 114 day | 117 day | 117 day | 117 day | 117 day | 117 day | 119 day | 114 day | 98 day | 112 day | 112 day | 114 day | 117 day | 117 day | 117 day | 119 day | 117 day | 102 day | 103 day | 105 day | 109 day | 112 day | 112 day | 113 day | 117 day | 113 day | 111 day | 109 day | 112 day | 113 day | 113 day | 97 day | 105 day | 112 day | 113 day | 113 day | 117 day | 113 day | 114 day | 113 day | 112 day | 114 day | 97 day | 104 day | 109 day | 109 day | 111 day | 111 day | 112 day | 112 day | 112 day | 112 day | 113 day | 114 day | 117 day | 109 day | 104 day | 104 day | 104 day | 112 day | 117 day | 117 day | 118 day | 112 day | 118 day | 118 day | 117 day | 112 day | 112 day | 112 day | 113 day | 114 day | 117 day | 117 day | 118 day | 109 day | 111 day | 113 day | 117 day | 117 day | 117 day | 97 day | 104 day | 112 day | 112 day | 112 day | 113 day | 119 day | 112 day | 97 day | 100 day | 105 day | 105 day | 96 day | 96 day | 90 day | 95 day | 95 day | 80 day | 87 day | 87 day | 97 day | 98 day | 98 day | 114 day | 94 day | 109 day | 113 day | 114 day | 114 day | 114 day | 116 day | 116 day | 116 day | 117 day | 118 day | 118 day | 112 day | 116 day | 118 day | 117 day | 118 day | 98 day | 113 day | 113 day | 116 day | 116 day | 116 day | 117 day | 117 day | 117 day | 117 day | 117 day | 117 day | 84 day | 85 day | 87 day | 96 day | 97 day | 97 day | 97 day | 103 day | 104 day | 104 day | 104 day | 105 day | 105 day | 109 day | 109 day | 109 day | 109 day | 112 day | 112 day | 112 day | 113 day | 113 day | 113 day | 114 day | 114 day | 114 day | 114 day | 114 day | 117 day | 117 day | 117 day | 105 day | 112 day | 114 day | 114 day | 114 day | 112 day | 112 day | 113 day | 114 day | 80 day | 80 day | 84 day | 84 day | 84 day | 91 day | 94 day | 94 day | 98 day | 98 day | 104 day | 97 day | 82 day | 96 day | 96 day | 82 day | 97 day | 97 day | 109 day | 111 day | 112 day | 113 day | 116 day | 90 day | 104 day | 118 day | 118 day | 112 day | 112 day | 116 day | 90 day | 87 day | 90 day | 98 day | 98 day | 98 day | 98 day | 98 day | 104 day | 117 day | 112 day | 112 day | 90 day | 97 day | 97 day | 114 day | 117 day | 117 day | 113 day | 116 day | 116 day | 117 day | 117 day | 117 day | 117 day | 95 day | 97 day | 109 day | 114 day | 96 day | 105 day | 84 day | 112 day | 117 day | 112 day | 87 day | 87 day | 90 day | 91 day | 84 day | 84 day | 85 day | 87 day | 95 day | 97 day | 98 day | 98 day | 104 day | 104 day | 109 day | 117 day | 97 day | 96 day | 84 day | 96 day | 95 day | 109 day | 109 day | 95 day | 95 day | 98 day | 112 day |
Year Grown | 2021 | 2021 | 2021 | 2019 | 2021 | 2021 | 2021 | 2021 | 2021 | 2023 | 2021 | 2024 | 2021 | 2023 | 2023 | 2023 | 2023 | 2023 | 2024 | 2021 | 2019 | 2019 | 2023 | 2023 | 2021 | 2023 | 2019 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2022 | 2022 | 2020 | 2021 | 2024 | 2024 | 2024 | 2024 | 2024 | 2019 | 2023 | 2023 | 2021 | 2023 | 2023 | 2023 | 2023 | 2021 | 2023 | 2023 | 2023 | 2019 | 2024 | 2020 | 2020 | 2020 | 2020 | 2020 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2023 | 2023 | 2023 | 2019 | 2024 | 2024 | 2024 | 2024 | 2020 | 2020 | 2020 | 2024 | 2021 | 2021 | 2023 | 2023 | 2021 | 2023 | 2023 | 2024 | 2023 | 2021 | 2019 | 2020 | 2024 | 2024 | 2024 | 2024 | 2024 | 2020 | 2020 | 2023 | 2019 | 2020 | 2020 | 2023 | 2024 | 2023 | 2023 | 2023 | 2022 | 2023 | 2023 | 2023 | 2023 | 2023 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2021 | 2021 | 2020 | 2023 | 2023 | 2023 | 2021 | 2022 | 2019 | 2023 | 2023 | 2024 | 2023 | 2022 | 2020 | 2024 | 2020 | 2020 | 2019 | 2019 | 2020 | 2020 | 2020 | 2020 | 2020 | 2023 | 2020 | 2020 | 2020 | 2023 | 2020 | 2020 | 2023 | 2020 | 2020 | 2020 | 2020 | 2020 | 2023 | 2020 | 2020 | 2019 | 2020 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2023 | 2023 | 2022 | 2021 | 2020 | 2023 | 2023 | 2023 | 2021 | 2023 | 2021 | 2021 | 2021 | 2020 | 2024 | 2024 | 2024 | 2024 | 2024 | 2020 | 2020 | 2020 | 2023 | 2023 | 2020 | 2023 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2023 | 2020 | 2020 | 2020 | 2021 | 2020 | 2020 | 2020 | 2021 | 2021 | 2020 | 2024 | 2024 | 2020 | 2019 | 2023 | 2020 | 2021 | 2020 | 2024 | 2024 | 2023 | 2021 | 2022 | 2023 | 2023 | 2023 | 2021 | 2020 | 2020 | 2024 | 2024 | 2024 | 2023 | 2021 | 2024 | 2021 | 2021 | 2021 | 2021 | 2023 | 2023 | 2022 | 2021 | 2022 | 2019 | 2022 | 2021 | 2021 | 2022 | 2022 | 2019 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2022 | 2022 | 2024 |
Grown For | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Silage | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Silage | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Silage | Grain | Grain | Silage | Silage | Grain | Grain | Grain | Grain | Grain | Grain | Silage | Silage | Grain | Grain | Grain | Grain | Grain | Silage | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Silage | Grain | Silage | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Silage | Grain | Silage | Silage | Grain | Silage | Silage | Silage | Silage | Silage | Grain | Grain | Grain | Grain | Grain | Grain | Silage | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Silage | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Silage | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Silage | Grain | Silage | Silage | Grain | Grain | Grain | Grain | Silage | Grain | Silage | Grain | Grain | Grain | Silage | Grain | Silage | Grain | Silage | Grain | Grain | Silage | Grain | Grain | Grain | Silage | Silage | Silage | Grain | Silage | Grain | Grain | Silage | Silage | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Silage | Grain | Grain | Grain | Grain | Grain | Silage | Silage | Grain | Grain | Grain | Silage | Grain | Grain | Silage | Silage | Silage | Silage | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Grain | Silage | Grain | Grain | Silage | Silage | Grain | Grain | Grain | Grain | Silage | Grain | Grain | Grain | Silage | Silage |
Yield (Avg) | 125.6 bu/ac | 207 bu/ac | 195.86 bu/ac | 100-200 bu/ac | 110-120 bu/ac | 213 bu/ac | 170 bu/ac | 160 bu/ac | 195.8 bu/ac | 160-170 bu/ac | 21 ton/ac | 170 bu/ac | 325 bu/ac | 110-115 bu/ac | 90-115 bu/ac | 200 bu/ac | 130 bu/ac | 222 bu/ac | 160 bu/ac bu/ac | 22 ton/ac | 160-170 bu/ac | 160-170 bu/ac | 240 bu/ac | 189 bu/ac | 210 bu/ac | 153 bu/ac | 220 bu/ac | 239 bu/ac | 230-240 bu/ac | 230-240 bu/ac | 201.8 bu/ac | 228.8 bu/ac | 200-260 bu/ac | 190 bu/ac | 211 bu/ac | 257 bu/ac | 257 bu/ac | 206 bu/ac | 185 bu/ac | 200+ bu/ac | 200+ bu/ac | 160-170 bu/ac | 160+ bu/ac | 150-160 bu/ac | 180-200 bu/ac | 175-180 bu/ac | 200 bu/ac | 198-230 bu/ac | 175-200 bu/ac | 224 bu/ac | 188 bu/ac | 225 bu/ac | 198-230 bu/ac | 175-200 bu/ac | 243 bu/ac | 236 bu/ac | 150-220 bu/ac | 180 bu/ac | 100 bu/ac | 115 bu/ac | 146 bu/ac | 220 bu/ac | 125-135 bu/ac | 110-122 bu/ac | 19 ton/ac | 140 bu/ac | 190 bu/ac | 12 ton/ac | 13.67 ton/ac | 91 bu/ac | 118 bu/ac | 220 bu/ac | 190 bu/ac | 190-200 bu/ac | 160-180 bu/ac | 16 ton/ac | 16 ton/ac | 125 bu/ac | 130-205 bu/ac | 145 bu/ac | 130 bu/ac | 165 bu/ac | 20-22 ton/ac | 220-270 bu/ac | 178 bu/ac | 150 bu/ac | 170 bu/ac | 220-230 bu/ac | 145 bu/ac | 170 bu/ac | 135 bu/ac | 228 bu/ac | 155 bu/ac | 180 bu/ac | 165 bu/ac | 212 bu/ac | 157 average bu/ac | 159 bu/ac | 165-188 bu/ac | 220 bu/ac | 120 bu/ac | 195 bu/ac | 170 bu/ac | 150 bu/ac | 32 ton/ac | 220 bu/ac | 22 ton/ac | 150 field average bu/ac | 170-180 bu/ac | 235 bu/ac | 245 bu/ac | 170 bu/ac | 170-180 bu/ac | 220 bu/ac | 245 bu/ac | 20 ton/ac | 170-180 bu/ac | 30 ton/ac | 21-22 ton/ac | 200+ bu/ac | 27 ton/ac | 25 ton/ac | 21.5 ton/ac | 23 ton/ac | 18-20 ton/ac | 145 bu/ac | 120 bu/ac | 105 bu/ac | 110 bu/ac | 148 bu/ac | 125-145 bu/ac | 18-21 ton/ac | 100 bu/ac | 105 bu/ac | 150 bu/ac | 130-180 bu/ac bu/ac | 96 bu/ac | 153 bu/ac | 108 bu/ac | 200+ bu/ac | 162.56 bu/ac | 203.68 bu/ac | 160 bu/ac | 170-180 bu/ac | 166.35 bu/ac | 130-150 bu/ac | 191.87 bu/ac | 243.94 bu/ac | 276.52 bu/ac | 226 bu/ac | 259.69 bu/ac | 278.88 bu/ac | 240s bu/ac | 241 bu/ac | 291.36 bu/ac | 185.37 bu/ac | 231 bu/ac | 245.93 bu/ac | 215.23 bu/ac | 26.6 ton/ac | 303.9 bu/ac | 230.45 bu/ac | 244 bu/ac | 274 bu/ac | 196.57 bu/ac | 198 bu/ac | 200.86 bu/ac | 226 (200-240) bu/ac | 240 bu/ac | 250+ bu/ac | 200-210 bu/ac | 190 bu/ac | 197 field average bu/ac | 250-280 bu/ac | 250-280 bu/ac | 25 ton/ac | 140-170 bu/ac | 170-180 bu/ac | 270-300 bu/ac | 170-180 bu/ac | 160-180 bu/ac | 140-170 bu/ac | 180 bu/ac | 170 bu/ac | 18-20 ton/ac | 120-220 bu/ac | 20 ton/ac | 17-18 ton/ac | 170-180 bu/ac | ~200 bu/ac | 165 bu/ac | 160-180 bu/ac | 25 ton/ac | 175 bu/ac | 25 ton/ac | 185 bu/ac | 185 bu/ac | 142 bu/ac | 25-30 ton/ac | 160 bu/ac | 22-23 ton/ac | 150-170 bu/ac | 22-25 ton/ac | 125 bu/ac | 150-170 bu/ac | 20-22 ton/ac | 155 bu/ac | 150 bu/ac | 150 bu/ac | 15 ton/ac | 24/28 ton/ac | 20 ton/ac | 130 bu/ac | 16 ton/ac | 190 bu/ac | 120 bu/ac | 15-16 ton/ac | 15-16 ton/ac | 150 bu/ac | 159 bu/ac | 280-290 bu/ac | 190 bu/ac | 172 bu/ac | 100-175 bu/ac | ~200 bu/ac | 89.28 bu/ac | 15 ton/ac | 67-71 bu/ac | 70-105 bu/ac | 98.21 bu/ac | 240 bu/ac | 238 avg bu/ac | 26.3 ton/ac | 28.2 ton/ac | 230-250 bu/ac | 210 bu/ac | 175 bu/ac | 20 ton/ac | 190 bu/ac | 190 bu/ac bu/ac | 19-20 ton/ac | 19-20 ton/ac | 19-20 ton/ac | 19-20 ton/ac | 189 bu/ac | 186.46 bu/ac | 120-200 bu/ac | 218 bu/ac | 217 bu/ac | 160 bu/ac | 180 bu/ac | 218 bu/ac | 30-40 ton/ac | 180 bu/ac | 150-180 bu/ac | 30 ton/ac | 27 ton/acre ton/ac | 165 bu/ac | 174 bu/ac | 200 bu/ac | 200 bu/ac | 17 ton/ac | 190-200 bu/ac | 160 bu/ac | 170 bu/ac | 20-22 ton/ac | 15-17 ton/ac | |
Yield Notes | Double crop corn then beans | Varied by field | 100 bu is average for my field | Did great - Dryland | Did very well. Pretty good corn | Certified Organic | 3 ton less than two other big brand competitors | 290 bu/acre average | Next to big brand competitor competitor that did 80. Had extreme temps during pollination period | Next to big brand competitor that did 80. Had extreme temps during pollination period | Irrigated | Dryland | Irrigated | Given season did well. Dealt with dry conditions through season after some wet conditions at planting. 160 is about average for the area. Will be ordering more this season | Tough/marginal soils. | Tough/marginal soils. | Whole Farm Average was 189 bu/acre | Parts of field did 200+. Dry year. Corn had phenomenal TW. 62.8 which I was very impressed with. | Planted at 28k population. | Better where deer didn't hurt it. | Wet early then dried out late. | Wet early then dried out late. | Worked great for this ground | Out yielded my $300 corn | Out yielded my $300 corn. | Produced right alongside the Pioneer and Dekalb they had on the farm. | Great yields for soil type. Very sandy soils. | Very sandy soil type. Good yields for soils. | did just as good as anything else they plant | surprised | Very pleased | Rough ground | Better field | Did great given the ground it was on. | Dryland, said it did phenomenal. | Dryland, early season wind damage had 15% greensnap, stood back up better than competitor across the road | Was treated with Regen, did really well | Late planted (june 20) following oat hay, appraised at 130bu/ac | Really impressed with how it tonned up. | marginal moisture, cover cropped before corn | super dry year. Beating everything that he compared it to. | 28k Plant Pop | Fairly average/below average year weather wise could have used another 1 or 2 rains but pleased with where it came in at and was the same as other hybrids in the area. | Fairly average/below average year weather wise could have used another 1 or 2 rains but pleased with where it came in at and was the same as other hybrids in the area. | Really Impressed. Normal year is 160-185bu/ac. They were far from normal and was the driest its been in 25 years. There have been worse crops in better years. From end of May until they got hurricane rain late they only had about 2" precip. | Worse year than '83. In bottoms was 205bu/ac, in uplands 130bu/ac Less than 3" rain during growing season. | Dryland | Irrigated | Phenomenal for my area. | Great test weight | Yielded with anything else he planted | Organic Irrigated | Heavy morning glory pressure from contaminated chicken litter | Extremely dry, 10" below normal precipitation | Organic Irrigated | Tough year on moisture, but 23B50 really hung in there, had 1 good rain early then turned into the dust bowl. Good Test weight. | Best yields he has ever raised. | Had some drought in late July | Irrigated | Certified Organic | Dryland, was very pleased | Very impressed. | Organic. One of the best organic crops yet. | very dry but did great | Was very healthy, and was on lighter soils. With drowned spots in field still averaged 150. Very pleased. | On 120 units of N | Great plant health and stood very well at harvest. Grain quality was very good and test weights came in at 61.5 lb. | Put in plot and ran with traited comparisons | dryland | Not a great weather year. Started wet finished dry. Very Impressed kernal count was 240bu/ac. | Very Impressed, was around 12' tall | Best crop he's ever raised. Had places over 200+ bu/ac which is great for the area. | Did really well and was impressed. | --- Had an exceptionally good year with rain fall. Typically see 18- 20 ton/acre | --- Had an exceptionally good year with rain fall. Typically see 18- 20 ton/acre | Outperformed my RR corn. | Good corn yield for their ground. | planted in same field as $255/bag competitor. H116S handled heat and drought better than competitor and was not sacrificing yield potential. Bottom 1/3 competitor plants turned brown from heat and drought. H116S stayed green. | planted in same field as $255/bag competitor. 23x16 handled heat and drought better than competitor and was not sacrificing yield potential. Bottom 1/3 competitor plants turned brown from heat and drought. 23x16 stayed green. | Great drought tolerance | planted in same field as $255/bag competitor. H117SC handled heat and drought better than competitor and was not sacrificing yield potential. Bottom 1/3 competitor plants turned brown from heat and drought. HS117SC stayed green. | Very impressed. Other corn in the area was 50bu/ac or less. Maintained good stalk strength through season. | Organic | Does twin row, and cover crops in between. | Irrigated, 34k plant pop | Irrigated, 34k plant pop | Dryland | Dryland | Irrigated, 34k plant pop | Irrigated, 34k plant pop | Irrigated, 34k plant pop | Irrigated, 34k plant pop | Ran right along side big brand competitor | Irrigated, 34k plant pop | Irrigated, 34k plant pop | Irrigated Ground | Ran right along side big brand competitor | Irrigated, 34k plant pop | Irrigated, 34k plant pop | Ran right along side big brand competitor | Irrigated, 34k plant pop | Irrigated, 34k plant pop | Irrigated Ground | Irrigated, 34k plant pop | Irrigated, 34k plant pop | Ran right along side big brand competitor | Irrigated Ground | Irrigated, 34k plant pop | Irrigated, 34k plant pop | Was very impressed with corn. Compared to 3 other competitor numbers. | On a sandy pivot. Utilizes compost. | One of the top hybrid in test plot. | Compared to 109 Dekalb and was right on par with. 23B50 was at top of test plot followed close behind by 42X14 | Organic | Organic | planted at higher pop. good soil | "160-180 is phenomenal. We usually shoot for 100-110" | Organic | Organic | Organic | Area that didn't get drowned out hit 220 | Loaded with grain. about 2 ton more than prior years. | 10' tall. | Sandy loam ground, certified organic, was a great season | Good kernel depth & testweight | Good kernel depth & testweight | Some of the best silage corn he has grown. Threw a double ear on each stalk | it average 160 bushels acre on real hard clay with 120 lb of actual N | Some of the best corn in his area under extreme drought. Most stuff was 40-50, and it was doing 150-170 bu. | Extreme drought pressure. | Had some tough drought conditions through growing season but was impressed with the yield. | Was very pleased given growing season. | Best dryland silage they have ever chopped. | Had a bad hailstorm at 4' | Insurance adjuster estimate | Extremely dry year. Not much rain until August. Most silage was in 10-12 ton range. | Extremely dry year. Not much rain until August. Most silage was in 10-12 ton range. | 31k Plant Pop | Irrigated | Started wet and turned off hot and dry. Needed a rain at silk/tassle and didn't get it. Looked really good at the start and held on well through the tough conditions. Bottoms were around 165-175 bu/ac but tops of hills were marginal. | Dryland - great yields given growing conditions | Best yield ever on that field. | Dryland | Dryland - great yields given growing conditions | Irrigated | 277 bu/acre on the good spots | 3 irrigations. corn on corn. great ear size | Severe drought | 10 bu better than RR ready corn | Given the season they were impressed. Other corn in the area was around 100bu/ac | Federal hybrid yielded 110 | Hot and dry year but got enough | 28k Plant Pop | Just as good as anything else planted. | 180 bu/acre grain yield by adjuster. Fertilized with manure only. Great digestibility. | Very happy with yields given the year they had. Wet in spring | Pretty good year, field averaged 200 | Pretty good year, field averaged 200 | Did great. Was a wet spring, planted early May and turned dry late. | Did great. Was a wet spring, planted early May and turned dry late. | Did very well for their soil type. corn on corn. | Dry year but impressed given growing season. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
% Moisture | 18.2 | 15.80% | 14.8 | 14.5 | 14.1 | 15.1 | 17.90% | 14.80% | 13.00% | 18.02% | 17.16% | 13.00% | 18.53% | 17.62% | 16.50% | 15.00% | 13.50% | 15.00% | 13.0 | 15.00% | 15.00% | 15.00% | 18.2 | 19.3 | 19.9 | 19.8 | 19.6 | 19.4 | 19.7 | 17.6 | 15.9 | 18.8 | 15.7 | 16.6 | 18.4 | 18.6 | 15.80% | 18.8 | 18.2 | 22.00% | 17.0 | 17.0 | 14.5 | 20.00% | 15.5 | 17% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
